<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SUE ADLER TEAM websiteFor Home Sellers &#187; The SUE ADLER TEAM website</title>
	<atom:link href="http://sueadler.com/category/real-estate/selling-a-home-in-this-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://sueadler.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Video: Give Home Buyers and Sellers What They Are Looking For! Sue Adler and Kenn Renner Share Video and Website Strategies at Keller Williams National Convention</title>
		<link>http://sueadler.com/video-sue-adler-and-kenn-renner-discuss-their-successful-video-and-website-strategies-that-give-relocation-buyers-what-they-are-looking-for/</link>
		<comments>http://sueadler.com/video-sue-adler-and-kenn-renner-discuss-their-successful-video-and-website-strategies-that-give-relocation-buyers-what-they-are-looking-for/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:16:33 +0000</pubDate>
		<dc:creator>Sue Adler</dc:creator>
				<category><![CDATA[All Midtown Direct Communities]]></category>
		<category><![CDATA[Berkeley Heights]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Commuting Info]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing/Social Media]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn-Short Hills]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Sue Adler Team in the News]]></category>
		<category><![CDATA[Sue's Picks]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://sueadler.com/?p=5956</guid>
		<description><![CDATA[<p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a></p><p>I&#8217;ve been fortunate to speak at several major real estate conventions over the years, but this time, I was lucky to have the King of Video, Kenn Renner, on stage with me because he filmed our whole panel! Ben Kinney and Cary Sylvester interviewed us about how we have dominated our local markets with our [...]</p></p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a> <a href="http://sueadler.com">The SUE ADLER TEAM website</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueadler.com">The SUE ADLER TEAM website</a></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/TxLD0MXDBAY?hd=1" frameborder="0" allowfullscreen></iframe> </p>
<p>I&#8217;ve been fortunate to <a title="Sue Adler - Real Estate Expert Speaks at Real Estate Conventions" href="http://sueadler.com/associates/sue-adler/" target="_blank">speak at several major real estate conventions</a> over the years, but this time, I was lucky to have the King of Video, <a title="Kenn Renner BuyAustin.com" href=" http://buyaustin.com/ " target="_blank">Kenn Renner</a>, on stage with me because he filmed our whole panel!<span id="more-5956"></span></p>
<p><a href=" http://www.benkinney.com/">Ben Kinney</a> and Cary Sylvester interviewed us about how we have dominated our local markets with our web strategy and use of videos. I discussed my <a href="http://www.sueadler.com/communities" target="_blank">community videos</a> and how they attract relocation buyers who will be <a href=" http://sueadler.com/work-in-nyc-10-reasons-why-you-should-commute-from-new-jersey/" target="_blank">working in NYC</a>, want an easy commute to work and great schools.  The reason buyers stay on <a href="http://sueadler.com" target="_blank">sueadler.com</a> typically more than 5 minutes,  is because the site gives the real estate buyers and sellers the information they are typically researching &#8211;   commute, schools, <a href=" http://sueadler.com/home-sale-stats/" target="_blank">home sale stats</a>, restaurants and shops, recreation,  <a href="http://sueadler.com/blog/ " target="_blank">community blog posts, seller blog posts with staging and pricing tips, </a>and of course<a href="http://sueadler.com/listings/ " target="_blank"> listings with floorplans and tons of photos</a>. But it&#8217;s the community videos that make our buyers fall in love with our towns and make them want to come in and see it all in person. Do you agree?</p>
<p>We also discussed SEO and the fact that only after a couple of months, my new website is at the top of google for most of my towns, which is pretty cool considering how new it is.  BTW, if you&#8217;re on google plus, go ahead +1 the site if you like it. Thanks <img src='http://sueadler.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Video: Give Home Buyers and Sellers What They Are Looking For! Sue Adler and Kenn Renner Share Video and Website Strategies at Keller Williams National Convention " class='wp-smiley' title="Video: Give Home Buyers and Sellers What They Are Looking For! Sue Adler and Kenn Renner Share Video and Website Strategies at Keller Williams National Convention photo" />   I also do pay per click advertising for my <a title="Search All New Jersey Homes Website" href="http://www.latestnjlistings.com " target="_blank">www.LatestNJlistings.com site</a>, which is my NJ home search site. I made a point to the Realtors in the audience that they need to make sure not to just throw money at pay per click advertising unless they have a website that has &#8220;stickiness&#8221; with great content that people won&#8217;t just click out of. Also, they need to have a great long term follow up system in place or they are just throwing money out the window.</p>
<p>We discuss my new chat feature that we just  added for everyone who is browsing the site. If  my team and I can be there to answer someone&#8217;s questions while they are on my site, I&#8217;ve found that people are so appreciative, especially in this day and age where everyone has ADD  and would also like to stay anonymous.</p>
<p>If you have any suggestions for the site, I&#8217;d love to hear. Are we missing anything?</p>
<p>Aside from all of the  national and international referral business I get from speaking ( which amounts to 4 or 5 new clients a week) , this is what makes it all worthwhile: My favorite tweet:</p>
<p><a href="http://sueadler.com/wp-content/uploads/2011/09/seo-panel.jpg"><img class="alignnone size-medium wp-image-5968" title="Video: Give Home Buyers and Sellers What They Are Looking For! Sue Adler and Kenn Renner Share Video and Website Strategies at Keller Williams National Convention photo" src="http://sueadler.com/wp-content/uploads/2011/09/seo-panel-300x60.jpg" alt="seo panel 300x60 Video: Give Home Buyers and Sellers What They Are Looking For! Sue Adler and Kenn Renner Share Video and Website Strategies at Keller Williams National Convention " width="300" height="60" /></a>Want to follow all of the other twitter chatter?  Enter #kwmc in the search bar.</p>
<p>Thanks Keller Williams for allowing me the opportunity to share, and learn from the other top agents in our amazing company. Believe it or not, when I spoke at my first Mega Camp back in 2006, I was so terrified of public speaking that I would have rather jumped out of a plane, but now I really look forward to it!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://sueadler.com">The SUE ADLER TEAM website</a> <a href="http://sueadler.com">The SUE ADLER TEAM website</a></p>]]></content:encoded>
			<wfw:commentRss>http://sueadler.com/video-sue-adler-and-kenn-renner-discuss-their-successful-video-and-website-strategies-that-give-relocation-buyers-what-they-are-looking-for/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Analysis of Maplewood &amp; South Orange Home Statistics for August 2011</title>
		<link>http://sueadler.com/analysis-of-maplewood-south-orange-home-statistics-for-august-2011/</link>
		<comments>http://sueadler.com/analysis-of-maplewood-south-orange-home-statistics-for-august-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:52:15 +0000</pubDate>
		<dc:creator>Sue Adler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Market Updates, Stats & forecasts]]></category>
		<category><![CDATA[South Orange]]></category>

		<guid isPermaLink="false">http://sueadler.com/?p=5936</guid>
		<description><![CDATA[<p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a></p><p>Whether you are buying or selling real estate in New Jersey, you can benefit from having an understanding of the local market.  The average listed sales price of a Maplewood New Jersey home for the month of August, 2011 was $327,400, with a median sales price of $517,500 for sold Maplewood homes.  Housing inventory has decreased in Maplewood when [...]</p></p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a> <a href="http://sueadler.com">The SUE ADLER TEAM website</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueadler.com">The SUE ADLER TEAM website</a></p><p><a href="http://sueadler.com/wp-content/uploads/2011/09/stats.jpg"><img class="alignleft size-full wp-image-5904" style="margin-left: 5px; margin-right: 5px;" title="Analysis of Maplewood & South Orange Home Statistics for August 2011 photo" src="http://sueadler.com/wp-content/uploads/2011/09/stats.jpg" alt="stats Analysis of Maplewood & South Orange Home Statistics for August 2011 " width="160" height="160" /></a>Whether you are buying or selling <a href="http://sueadler.com/new-jersey-homes-for-sale/" target="_blank">real estate in New Jersey</a>, you can benefit from having an understanding of the local market.  The average listed sales price of a<a href="http://sueadler.com/communities/millburn-short-hills/" target="_blank"> Maplewood New Jersey home</a> for the month of August, 2011 was $327,400, with a median sales price of $517,500 for sold <a href="http://sueadler.com/new-jersey-property-search/?Cities=Millburn%20Twp.&amp;PerformSearch" target="_blank">Maplewood homes</a>.  Housing inventory has decreased in Maplewood when compared with  August of 2010, with 144 active listings being reported for the last day of August for Maplewood versus 161 in August of 2010.</p>
<p>The average listed sales price of a <a href="http://sueadler.com/communities/south-orange/">South Orange, New Jersey home</a> for the month of August, 2011 was $422,000, with a median sales price of $397,000 for sold <a href="http://sueadler.com/new-jersey-property-search/?Cities=South%20Orange%20Village%20Twp.&amp;PerformSearch">South Orange homes</a>.  Housing inventory has decreased in South Orange when compared with August of 2010, with 110 active listings being reported for the last day of August for South Orange versus 134 in August of 2010. The big complaint of most buyers right now is the lack of inventory in these towns which are in such high demand, with their easy commute into Manhattan.<span id="more-5936"></span></p>
<p>The number of closed listings for both areas combined in August was 52. The average number of days a home was on the market was 67 days in Maplewood and 112 in South Orange. If you would like to learn more these statistics, please <a href="http://sueadler.com/market-stats-category/millburn-short-hills-stats/" target="_blank">click here</a> for Maplewood and <a href="http://sueadler.com/market-stats-category/summit-stats/" target="_blank">click here</a> for South Orange. These statistics only include the current listing information gathered from <a href="http://new.gsmls.com/publicsite/" target="_blank">GSMLS</a>, so this report does not represent a full history of the property listings.  If you need information about the history of a specific listing, please call us at 973.552.2419.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://sueadler.com">The SUE ADLER TEAM website</a> <a href="http://sueadler.com">The SUE ADLER TEAM website</a></p>]]></content:encoded>
			<wfw:commentRss>http://sueadler.com/analysis-of-maplewood-south-orange-home-statistics-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Millburn/Short Hills &amp; Summit Home Statistics for August 2011</title>
		<link>http://sueadler.com/view-millburnshort-hills-summit-home-stats/</link>
		<comments>http://sueadler.com/view-millburnshort-hills-summit-home-stats/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:18:11 +0000</pubDate>
		<dc:creator>Sue Adler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Market Updates, Stats & forecasts]]></category>
		<category><![CDATA[Millburn-Short Hills]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://sueadler.com/?p=5897</guid>
		<description><![CDATA[<p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a></p><p>Whether you are buying or selling real estate in New Jersey, you can benefit from having an understanding of the local market.  The average listed sales price of a Millburn/Short Hills, New Jersey home for the month of August, 2011 was $1,250,000, with a median sales price of $947,926 for sold Millburn/Short Hills homes.  Housing inventory [...]</p></p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a> <a href="http://sueadler.com">The SUE ADLER TEAM website</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueadler.com">The SUE ADLER TEAM website</a></p><p><a href="http://sueadler.com/wp-content/uploads/2011/09/stats.jpg"><img class="alignleft size-full wp-image-5904" style="margin-left: 5px; margin-right: 5px;" title="Analysis of Millburn/Short Hills & Summit Home Statistics for August 2011 photo" src="http://sueadler.com/wp-content/uploads/2011/09/stats.jpg" alt="stats Analysis of Millburn/Short Hills & Summit Home Statistics for August 2011 " width="160" height="160" /></a>Whether you are buying or selling <a href="http://sueadler.com/new-jersey-homes-for-sale/" target="_blank">real estate in New Jersey</a>, you can benefit from having an understanding of the local market.  The average listed sales price of a <a href="http://sueadler.com/communities/millburn-short-hills/" target="_blank">Millburn/Short Hills, New Jersey home</a> for the month of August, 2011 was $1,250,000, with a median sales price of $947,926 for sold <a href="http://sueadler.com/new-jersey-property-search/?Cities=Millburn%20Twp.&amp;PerformSearch" target="_blank">Millburn/Short Hills homes</a>.  Housing inventory has decreased in Millburn/Short Hills when compared with August of 2010, with 94 active listings being reported for the last day of August for Millburn/Short Hills versus 107 in August of 2010.<span id="more-5897"></span></p>
<p>The average listed sales price of a Summit, New Jersey home for the month of August, 2011 was $740,000, with a median sales price of $860,000 for sold Summit homes.  Housing inventory has increased in Summit when compared with August of 2010, with 96 active listings being reported for the last day of August for Summit versus 100 in August of 2010. The big complaint of most buyers right now is the lack of inventory in these towns which are in such high demand, with their top schools and easy commute into Manhattan.</p>
<p>The number of closed listings for both areas combined in August was 64. The average number of days a home was on the market was 42 days in Millburn/Short Hills and 56 in Summit. If you would like to learn more these statistics, please <a href="http://sueadler.com/market-stats-category/millburn-short-hills-stats/" target="_blank">click here</a> for Millburn/Short Hills and <a href="http://sueadler.com/market-stats-category/summit-stats/" target="_blank">click here</a> for Summit. These statistics only include the current listing information gathered from <a href="http://new.gsmls.com/publicsite/" target="_blank">GSMLS</a>, so this report does not represent a full history of the property listings.  If you need information about the history of a specific listing, please call us at 973.552.2419.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://sueadler.com">The SUE ADLER TEAM website</a> <a href="http://sueadler.com">The SUE ADLER TEAM website</a></p>]]></content:encoded>
			<wfw:commentRss>http://sueadler.com/view-millburnshort-hills-summit-home-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ&#8217;s Sue Adler Team Named #103 in Wall Street Journal Top 1000 List of Realtors Nationwide!</title>
		<link>http://sueadler.com/njs-sue-adler-team-named-103-in-wall-street-journal-top-1000-list-of-realtors-nationwide/</link>
		<comments>http://sueadler.com/njs-sue-adler-team-named-103-in-wall-street-journal-top-1000-list-of-realtors-nationwide/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:35:03 +0000</pubDate>
		<dc:creator>Sue Adler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing/Social Media]]></category>
		<category><![CDATA[Sue Adler Team in the News]]></category>
		<category><![CDATA[Sue's Picks]]></category>

		<guid isPermaLink="false">http://sueadler.com/?p=5857</guid>
		<description><![CDATA[<p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a></p><p>Last week, The Sue Adler Team was named #103 in the “The Thousand!”  This article is published every year by The Wall Street Journal and Real Trends, Inc. and highlights the Top 1,000 real estate teams in the United States. We are so excited to be a part of that exclusive list for 2011!  The teams [...]</p></p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a> <a href="http://sueadler.com">The SUE ADLER TEAM website</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueadler.com">The SUE ADLER TEAM website</a></p><p><a href="http://sueadler.com/wp-content/uploads/2011/09/1000.jpg"><img class="alignleft size-full wp-image-5859" title="NJs Sue Adler Team Named #103 in Wall Street Journal Top 1000 List of Realtors Nationwide! photo" src="http://sueadler.com/wp-content/uploads/2011/09/1000.jpg" alt="1000 NJs Sue Adler Team Named #103 in Wall Street Journal Top 1000 List of Realtors Nationwide! " width="242" height="161" /></a>Last week, The <a href="http://sueadler.com/associates/" target="_blank">Sue Adler Team</a> was named #103 in the “The Thousand!”  This article is published every year by The Wall Street Journal and Real <em>Trends,</em><em> </em>Inc. and highlights the Top 1,000 real estate teams in the United States. We are so excited to be a part of that exclusive list for 2011!  The teams are chosen based on the  amount of dollar volume   for 2010, and The Sue Adler Team is the only NJ Real Estate Team to be named on this list.<span id="more-5857"></span></p>
<p>The <a href="http://sueadler.com/category/news/" target="_blank">Sue Adler Team</a> strives daily to bring you the best possible consumer experience in <a href="http://sueadler.com/new-jersey-homes-for-sale/" target="_blank">New Jersey real estate</a> and it is thrilling to be recognized not only through the numbers, but also through realizing how many people we have helped.  Each closed transaction represents a <a href="http://sueadler.com/what-to-expect/" target="_blank">midtown direct buyer</a> or seller, a satisfied customer and a new friend.  For that we are truly grateful.  Thank you, our clients ,friends and many supporters who have recommended us, for your continued support and referrals of the Sue Adler Team and for helping us to reach such amazing goals.  We could not achieve these milestones without you!  To see the latest article rankings, please click here  <a href="http://realtrends.com/products/top-1000-sales-professionals/team-volume">http://realtrends.com/products/top-1000-sales-professionals/team-volume</a>.</p>
<p>&nbsp;</p>
<p><a href="http://sueadler.com">The SUE ADLER TEAM website</a> <a href="http://sueadler.com">The SUE ADLER TEAM website</a></p>]]></content:encoded>
			<wfw:commentRss>http://sueadler.com/njs-sue-adler-team-named-103-in-wall-street-journal-top-1000-list-of-realtors-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Agent Magazine Features New Jersey Realtor Sue Adler for Client Service</title>
		<link>http://sueadler.com/top-agent-for-new-jersey-real-estate-client-service/</link>
		<comments>http://sueadler.com/top-agent-for-new-jersey-real-estate-client-service/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:26:22 +0000</pubDate>
		<dc:creator>Sue Adler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing/Social Media]]></category>
		<category><![CDATA[Sue Adler Team in the News]]></category>

		<guid isPermaLink="false">http://sueadler.com/?p=5768</guid>
		<description><![CDATA[<p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a></p><p>This past month, Top Agent Magazine contacted me for an interview. Recognizing us as one of the top producing teams in the country, they wanted to know more about our innovative marketing and social media strategies, and the amazing results they have brought to our clients in our   New Jersey Midtown Direct Train Line Towns. This was the focus of [...]</p></p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a> <a href="http://sueadler.com">The SUE ADLER TEAM website</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueadler.com">The SUE ADLER TEAM website</a></p><p><a href="http://sueadler.com/wp-content/uploads/2011/08/top-agent.jpg"><img class="alignleft size-medium wp-image-5771" title="Top Agent Magazine Features New Jersey Realtor Sue Adler for Client Service photo" src="http://sueadler.com/wp-content/uploads/2011/08/top-agent-235x300.jpg" alt="top agent 235x300 Top Agent Magazine Features New Jersey Realtor Sue Adler for Client Service " width="235" height="300" /></a>This past month, Top Agent Magazine contacted me for an interview. Recognizing us as one of the top producing teams in the country, they wanted to know more about our innovative marketing and social media strategies, and the amazing results they have brought to our clients in our   <a href="http://sueadler.com/listings/">New Jersey Midtown Direct Train</a> Line Towns. This was the focus of the article which you can read <a href="http://www.topagentmagazine.com/profiles/SueAdlerWebFinal.pdf">here</a>.</p>
<p>Our new website was once again brought up as a key tool to help relocation buyers understand commute times between our New Jersey towns and New York City, and our videos and robust community pages were highlighted as well!<br />
The article pointed out that 43% of our business last year came from internet marketing strategies and with the <a href="http://www.sueadler.com" target="_blank">new website</a> and other services we are now able to offer our clients, that number will increase this year.</p>
<p>The main point of the article is that real estate has become a skills based business&#8230; pricing first and foremost, negotiating, staging advice, online marketing strategies, and having long term &#8220;action plans&#8221; in place so that transactions run smoothly.</p>
<p>I run my business like a business. By hiring a <a href="http://sueadler.com/associates/ " target="_blank">team of specialists</a> and consultants, I&#8217;m able to have the best of the best in the industry as a part of my team.  This way our buyer and seller clients can always keep their pulse on this changing market because we are able to provide the home, community, and <a href="http://sueadler.com/home-sale-stats/" target="_blank">market stats</a> to them on a regular basis and become their connector to their new community. We are also able to manage the transaction from pre-list to close because Dawn, our Transaction Manager, has contractors and the important people in town hall on speed dial - Dawn makes it happen!</p>
<p>I tend to get the credit most of the time, but I really want everyone to know that without my admin, consultants, and buyer specialists, we could never offer our clients the level of services we are able to today.</p>
<p>Enjoy the article and and dont hesitate to <a href=" http://sueadler.com/contact/" target="_blank">contac</a>t me with any questions.</p>
<p>Yours to count on,</p>
<p>Sue</p>
<p>&nbsp;</p>
<p><a href="http://sueadler.com">The SUE ADLER TEAM website</a> <a href="http://sueadler.com">The SUE ADLER TEAM website</a></p>]]></content:encoded>
			<wfw:commentRss>http://sueadler.com/top-agent-for-new-jersey-real-estate-client-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Shares Tax Tips On New Jersey Real Estate</title>
		<link>http://sueadler.com/irs-shares-tax-tips-on-new-jersey-real-estate/</link>
		<comments>http://sueadler.com/irs-shares-tax-tips-on-new-jersey-real-estate/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:05:27 +0000</pubDate>
		<dc:creator>Sue Adler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://sueadler.com/?p=5748</guid>
		<description><![CDATA[<p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a></p><p>When you are buying or selling your New Jersey home, it&#8217;s important to consider what changes, if any, may affect on your tax bill. The following tips, outlined by the Internal Revenue Service (IRS) in &#8220;Ten Tax Tips for Individuals Selling Their Home&#8221; may be helpful to review. This article is particularly important if you [...]</p></p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a> <a href="http://sueadler.com">The SUE ADLER TEAM website</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueadler.com">The SUE ADLER TEAM website</a></p><p><a href="http://sueadler.com/wp-content/uploads/2011/08/irs.jpg"><img class="alignleft size-medium wp-image-5753" title="IRS Shares Tax Tips On New Jersey Real Estate photo" src="http://sueadler.com/wp-content/uploads/2011/08/irs-300x211.jpg" alt="irs 300x211 IRS Shares Tax Tips On New Jersey Real Estate " width="300" height="211" /></a>When you  are buying or selling your <a href="http://sueadler.com/listings/">New Jersey home</a>, it&#8217;s important to consider what changes, if any, may affect on your tax bill.  The following tips, outlined by the Internal Revenue Service (IRS) in &#8220;Ten Tax Tips for Individuals Selling Their Home&#8221; may be helpful to review.  This article is particularly important if you are selling your <a href="http://sueadler.com/new-jersey-property-search/?MinPrice=&amp;MaxPrice=&amp;PerformSearch">midtown direct home</a>, although it contains information that may benefit anyone who works with <a href="http://sueadler.com/new-jersey-homes-for-sale/">New Jersey real estate</a>.  As always, please consult with your tax adviser or attorney before implementing any of the tips, as I can only share them, and am not an expert in this field.  With that said, I hope you find the following tips to be extremely helpful.  Please let me know if I can be of any assistance in helping you with your <a href="http://sueadler.com/selling-my-home/">midtown direct New Jersey home sale</a> or purchase.<br />
<strong>Excluding Gain</strong><br />
Did you know you may be able to &#8220;exclude the gain from income if you have owned and used your home as your main home for two years out of the five years prior to the date of its sale&#8221; or that you may also exclude up to $250,000 (500,000 if joint) on the gain of your sale, as well?  This exclusion does not apply &#8220;if you excluded the gain from the sale of another home during the two-year period prior to the sale of your home.&#8221;  However, according to the IRS article, &#8220;if you can exclude all of the gain, you do not need to report the sale on your tax return&#8221; and &#8220;if you have a gain that cannot be excluded, it is taxable&#8221; and must be reported.  Also, you can exclude gain only on the sale of your main home, which if you have multiple properties, is considered to be the home where you live &#8220;most of the time.&#8221;<br />
<strong>First Time Homeowners</strong><br />
Are you aware that your home needs to remain as your main residence for 36 months if you use the first-time homebuyer credit to retain the tax benefits?  If you move prior to that, the full credit amount will need to be repaid &#8220;with the income tax return for the year the home ceased to be your principal residence&#8221; as credited amount will be seen as an additional tax on that year’s tax return.<br />
<strong>Home Sales and Moving Note</strong><br />
Another item to note is that a loss from the sale of your main home is not deductible.  You can, however, use IRS Publication 523, Selling Your Home, to help you figure the adjusted basis on your sold home.  One more thing!  If you move,<br />
don&#8217;t forget to update your address with the IRS and the U.S. Postal Service so that you don&#8217;t miss out on any correspondence from the IRS regarding your taxes or the sale of your home.  For specific details from the quoted article, please <a href="http://www.irs.gov/newsroom/article/0,,id=243682,00.html">click here</a>.</p>
<p><a href="http://sueadler.com">The SUE ADLER TEAM website</a> <a href="http://sueadler.com">The SUE ADLER TEAM website</a></p>]]></content:encoded>
			<wfw:commentRss>http://sueadler.com/irs-shares-tax-tips-on-new-jersey-real-estate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>InmanNext features SueAdler.com as Great Example of Consumer-Centric Real Estate Website</title>
		<link>http://sueadler.com/inmannext-features-sueadler-com-as-great-example-of-consumer-centric-real-estate-website/</link>
		<comments>http://sueadler.com/inmannext-features-sueadler-com-as-great-example-of-consumer-centric-real-estate-website/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:03:09 +0000</pubDate>
		<dc:creator>Sue Adler</dc:creator>
				<category><![CDATA[All Midtown Direct Communities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commuting Info]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing/Social Media]]></category>
		<category><![CDATA[Sue Adler Team in the News]]></category>
		<category><![CDATA[Sue's Picks]]></category>

		<guid isPermaLink="false">http://sueadler.com/?p=5665</guid>
		<description><![CDATA[<p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a></p><p>Now there is even more national recognition for Sueadler.com!  Chris Smith from InmanNext interviewed Jim Marks, CEO of  Virtual Results about his &#8220;websites that work&#8221; and featured my new custom New Jersey real estate site as an example. When Jim and I discussed how this site was going to be built, we had the Midtown [...]</p></p><p><a href="http://sueadler.com">The SUE ADLER TEAM website</a> <a href="http://sueadler.com">The SUE ADLER TEAM website</a></p>]]></description>
