Main Content

The Sue Adler Team Chatham Market Stats October 2015

share: Facebook Twitter Google Plus Email

Data compiled from the GSMLS. Deemed reliable, but not guaranteed. Sue feels that if you are in the market to buy or sell real estate in Chatham , it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision

ADDRESS OLP LP SP BRS BTH STYLE LP:SP DOM
Chatham Boro
11  Minton Ave $549,000 $549,000 $555,000 3 1 Colonial 101% 13
12  Overlook Rd $625,000 $625,000 $625,000 3 2.1 CapeCod 100% 9
175  Watchung Ave $699,000 $699,000 $699,000 3 2 Colonial 100% 10
4  Girard Ave $998,000 $973,000 $925,000 4 3.1 Colonial 93% 151
28  Greenwood Ave $1,095,000 $1,095,000 $999,999 3 2.2 Custom 91% 21
Chatham Twp.
1C  Heritage Dr $399,999 $399,999 $390,000 2 2 Tudor 98% 15
46  Meyersville Rd $499,000 $499,000 $487,000 3 2 CapeCod 98% 163
227  Riveredge Dr $555,000 $535,000 $528,000 3 2.1 TwnIntUn 95% 49
1  Robert Dr $635,000 $635,000 $741,000 5 2 Ranch 117% 13
13  Birch Hill Dr $889,000 $889,000 $889,000 4 3.1 Colonial 100% 12
143  Huron Drive $1,350,000 $1,350,000 $1,350,000 5 3.1 Colonial 100% 11
2  Sterling Dr $1,425,000 $1,395,000 $1,375,000 3 4.1 TwnEndUn 96% 180
7  Roosevelt Rd $1,399,000 $1,399,000 $1,365,000 6 5.1 Colonial 98% 48
14  Floral St $1,489,000 $1,489,000 $1,475,000 4 3.1 Colonial 99% 42
38  Hilltop Ter $1,495,000 $1,495,000 $1,472,500 4 4.1 Colonial 98% 52
126  Sunset Dr $1,639,000 $1,579,000 $1,575,000 5 3.2 Colonial 96% 58
264  Lafayette Ave $1,690,000 $1,599,000 $1,550,000 6 5.1 Colonial 92% 44
Averages $1,025,353 $1,012,059 $1,000,088 98% 52

 

Share this:
Search our Home View All Our Listings View Our Exclusive Listings

Like This Post? Get More New Jersey News In Your Inbox!

Like This Post? Get More New Jersey News In Your Inbox!Never miss important New Jersey real estate news or changing market conditions! Subscribe via RSS or email delivery!

Back

Receive Monthly Home Sale Stats In Your Inbox!

    Submit
    *required

    Skip to content