Main Content

The Sue Adler Team Livingston Stats Market December 2016

share: Facebook Twitter Google Plus Email

Data compiled from the GSMLS. Deemed reliable, but  not guaranteed. We feel that if you are in the market to buy or sell real estate in Livingston, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.

  • LP: List Price at time of sale
  • SP: Sale Price
  • DOM: Days On Market
ADDRESS  LP  SP BR BA STYLE SP/LP DOM
1  Midway Dr $375,000 $330,000 3 1.1 Colonial 88% 11
9  Monmouth Ct $389,000 $390,000 3 1.1 CapeCod 100% 13
52  W Lawn Rd $419,000 $415,000 3 1.1 Ranch 99% 50
54  W Lawn Rd $450,000 $442,000 3 1.1 RanchRas 98% 49
16  S Baums Ct $475,000 $465,000 3 2 Ranch 98% 75
62  Irving Ave $489,900 $470,000 3 2 Colonial 96% 50
50  MOUNTHAVEN DR $499,950 $490,000 4 2.1 SplitLev 98% 254
54  Lexington Dr $579,000 $579,000 3 2.1 Colonial 100% 47
48  BROOKSIDE AVE $599,000 $567,000 4 2.1 Colonial 95% 120
25  Lincoln Ave $615,000 $613,000 3 3 Colonial 100% 17
5  Baker Rd $659,000 $625,000 4 2.1 SplitLev 95% 16
1  Whittier Way $675,000 $675,000 4 2.1 Colonial 100% 5
5  Tudor Ter $699,000 $699,000 4 2.1 SplitLev 100% 16
14  Cedar Gate Court $779,900 $874,900 3 2.1 TwnIntUn 112% 28
8  Dana Dr $800,000 $770,000 4 3 SplitLev 96% 193
10  Cedar Gate Court $849,900 $849,900 3 2.1 100% 14
9  Sycamore Ter $919,000 $919,000 4 3.1 Colonial 100% 17
5  HIGHVIEW DR $1,189,000 $1,126,000 4 3.1 Colonial 95% 31
27  Westmount Drive $1,265,000 $1,117,500 6 3.1 Tudor 88% 39
11  Chadwick Rd $1,550,000 $1,470,000 5 4.2 Ranch 95% 27
AVERAGES $713,832  $694,365 98% 54
Share this:
Search our Home View All Our Listings View Our Exclusive Listings

Like This Post? Get More New Jersey News In Your Inbox!

Like This Post? Get More New Jersey News In Your Inbox!Never miss important New Jersey real estate news or changing market conditions! Subscribe via RSS or email delivery!

Back

Receive Monthly Home Sale Stats In Your Inbox!

    Submit
    *required

    Skip to content