Main Content

The Sue Adler Team West Orange Market Stats October 2011

share: Facebook Twitter Google Plus Email
Data compiled from the GSMLS.  Deemed reliable, but not guaranteed. Sue feels that if you are in the market to buy or sell real estate in West Orange, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
ADDRESS OLP LP SP DOM BRS BTH STYLE
76 Whittlesey Ave $215,000 $199,900 $175,000 79 4 2 Colonial
17 Kingsley St $200,000 $200,000 $190,000 55 3 1 Colonial
42 Buchanon Ct $225,000 $210,000 $210,000 263 2 2.1 TwnIntUn
1 Oxford Ter $225,000 $225,000 $215,000 106 3 2 Colonial
98 Mayfair Dr $229,000 $229,000 $229,000 6 4 2 CapeCod
169 Forest Hill Rd $260,000 $260,000 $267,500 23 4 3.1 Tudor
73 Cummings Cir $275,000 $275,000 $275,000 21 2 2.2 TwnIntUn
2 Buchanan Ct $295,000 $279,000 $260,000 107 2 2.1 FirstFlr
1340 Pleasant Valley $299,000 $289,000 $270,000 131 4 3 RanchRas
7 Glenside Dr $299,900 $299,900 $283,000 107 3 2.1 Ranch
7 Hillside Ave $319,000 $319,000 $310,000 42 4 2 Colonial
28 Crestmont Rd $350,000 $320,000 $315,000 71 4 2 SplitLev
7 Ronald Ter $339,000 $324,900 $312,000 60 3 1.1 SplitLev
6 Syme Ave $325,000 $325,000 $311,000 44 4 2.1 SplitLev
60 Davey Dr $350,000 $328,000 $325,000 154 3 2.1 TwnIntUn
18 Aspen Rd $360,000 $333,000 $318,900 79 4 2 RanchRas
20 Moran Rd $384,900 $349,999 $330,000 122 2 2.1 TwnIntUn
1 Lapis Cir $409,000 $355,000 $353,000 218 3 2.1 TwnEndUn
8 Ahern Way $432,000 $359,000 $359,000 73 3 2 SplitLev
6 Beaumont Ter $374,500 $359,000 $347,000 88 3 2.1 SplitLev
65 Cobane Ter $395,000 $365,000 $355,000 66 3 2.1 Colonial
10 Gregory Ave $379,000 $379,000 $370,000 45 3 2.1 Colonial
1 Colony Ct $389,000 $389,000 $360,000 95 4 3.1 Colonial
80 Cobane Ter $389,000 $389,000 $389,000 15 4 2 Colonial
41 Rock Spring Rd $449,000 $399,000 $386,000 86 3 2.1 Colonial
32 Fowler Dr $409,000 $399,000 $370,000 45 3 2.1 TwnEndUn
31 Waldeck Ct $399,000 $399,000 $395,000 22 3 2.1 TwnIntUn
67 Crystal Ave $415,000 $415,000 $395,000 84 4 2.1 TwnEndUn
33 Colony Dr E $469,900 $449,900 $439,000 113 4 3.1 Tudor
10 Efstis Ct $729,998 $729,998 $729,998 0 5 2.1 Colonial
16 Kinzel Ln $849,000 $779,000 $750,000 163 5 4.1 Custom
14 Efstis Ct $859,000 $859,000 $839,000 129 5 4.1 Colonial
65 Park Way $1,299,000 $1,095,000 $915,000 209 5 4.2 Custom
AVERAGE DAYS ON MARKET:92       AVERAGE LISTING PRICE: $404,865
AVERAGE SALE PRICE $388,568 % SALE PRICE / LIST PRICE:      96%
West Orange Home sale Trends
desc Oct. 2010 Nov. Dec. Jan. Feb. March
Average Listing Price $434,127 $439,097 $430,526 $436,061 $423,258 $424,592
Average Sale Price $488,023 $372,116 $402,409 $405,295 $394,041 $344,324
%Sale Price to List Price Ratio 96% 97% 96% 95% 95% 95%
Days on Market 72 90 88 105 159 146
# of Active Listings 480 455 418 402 395 443
# of Closed Listings 21 32 33 25 21 29
April May June July Aug. Sept. Oct. 2011
Average Listing Price $424,560 $437,285 $430,687 $437,054 $411,074 $414,800 $404,865
Average Sale Price $396,652 $372,040 $374,974 $373,200 $427,610 $316,387 $388,568
%Sale Price to List  Price Ratio 96% 94% 95% 97% 96% 97% 96%
Days On Market 101 103 67 93 120 101 92
# of Active Listing 452 492 507 418 485 477 459
# of Closed Listings 29 28 39 33 38 23 33
Active Listings New Listings Under Contract Sold Listings Average

SP/LP
# Beds Avg LP Avg LP Avg LP Avg LP DOM %
1 $174,707 $0 $139,900 $0 0 0%
2 $271,563 $268,113 $242,175 $268,750 128 96%
3 $359,537 $336,839 $308,107 $337,083 85 97%
4 $429,285 $426,947 $391,164 $315,738 69 96%
5 $723,870 $479,363 $279,950 $808,500 125 93%
TOWN $404,865 $360,372 $312,476 $388,568 92 96%
Share this:
Search our Home View All Our Listings View Our Exclusive Listings

Like This Post? Get More New Jersey News In Your Inbox!

Like This Post? Get More New Jersey News In Your Inbox!Never miss important New Jersey real estate news or changing market conditions! Subscribe via RSS or email delivery!

Back

Receive Monthly Home Sale Stats In Your Inbox!

    Submit
    *required

    Skip to content