Main Content

The Sue Adler Team Bernards Basking Ridge August 2011 Market Stats

share: Facebook Twitter Google Plus Email
Bernards – Basking Ridge August 2011 Home Sales Stats
Data compiled from the GSMLS.  Deemed reliable, but not guaranteed. Sue feels that if you are in the market to buy or sell real estate in Bernards-Basking Ridge, it is important to understand the trends in Active Listings,
Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
ADDRESS OLP LP SP DOM BRS BTH STYLE
209 Irving Pl $239,900 $229,900 $225,000 55 2 2 OneFloor
363 Potomac Dr $250,000 $239,000 $230,000 76 2 1 OneFloor
80 Potomac Dr $249,000 $244,000 $220,000 68 2 1 TwnIntUn
54 Village Dr $314,900 $279,900 $290,000 98 2 2.1 TwnEndUn
328 Potomac Dr $295,000 $279,900 $272,000 76 2 2 OneFloor
136 Potomac Dr $279,900 $279,900 $275,000 1 2 2 OneFloor
57 Woodward Ln $289,900 $289,900 $282,500 5 2 2.1 TwnEndUn
413 Penns Way $325,000 $315,000 $300,000 153 3 2.1 TwnIntUn
18 Acken Rd $387,000 $387,000 $360,000 16 4 2 CapeCod
51 Mount Airy Rd $399,000 $399,000 $395,000 35 3 1.1 CapeCod
58 Aspen Dr $399,900 $399,900 $395,000 9 3 3.1 TwnEndUn
23 Galloping Hill Rd $480,000 $480,000 $500,000 10 3 2 Ranch
139 S Finley Ave $549,000 $519,000 $470,000 362 4 1.1 Colonial
54 Beechwood Rd $549,900 $549,900 $535,000 34 4 2 Bi-Level
26 Prospect Ave $549,900 $549,900 $540,000 14 5 3 CapeCod
56 Pennington St $759,000 $559,000 $559,000 132 5 3.1 Colonial
415 Lyons Rd $585,000 $565,000 $545,000 61 4 2 CapeCod
10 Wildwood Dr $625,000 $585,000 $550,000 219 4 2.1 SplitLev
67 Hartley Ln $599,000 $599,000 $593,999 9 3 2.1 Colonial
16 Birch Dr $649,000 $629,000 $607,000 79 3 2.1 Ranch
63 Patriot Hill Dr $629,000 $629,000 $622,000 15 3 2.1 TwnEndUn
25 Van Dorn Rd $685,000 $685,000 $620,000 130 4 2.1 Colonial
10 Forest Trl $699,000 $699,000 $699,000 16 4 1.1 Colonial
70 Liberty Ridge Rd $709,000 $709,000 $688,000 19 4 3.1 Colonial
46 Georgetown Ct $729,900 $729,900 $702,000 39 3 2.2 TwnIntUn
28 Cross Rd $800,000 $789,900 $757,500 109 5 3 Colonial
177 Whitenack Rd $839,000 $839,000 $805,000 61 4 2.1 Colonial
3 Penwood Rd $839,000 $839,000 $839,000 11 5 3.1 Colonial
25 Berkeley Cir $849,900 $849,900 $828,500 27 5 3.1 Colonial
14 Wellington Dr $849,900 $849,900 $827,500 41 4 3.1 Colonial
20 Decker St $879,000 $879,000 $860,000 22 4 3.1 Colonial
23 Launcelot Ln $915,000 $899,000 $867,500 47 5 2.1 Colonial
21 Sullivan Dr $899,000 $899,000 $885,000 33 4 2.1 Colonial
93 Cross Rd $899,000 $899,000 $860,000 70 5 3.1 Colonial
21 Canter Dr $969,000 $899,000 $872,500 12 4 3 RanchExp
9 Everson Pl $999,975 $979,800 $952,000 61 5 2.1 Colonial
16 Heath Dr $1,148,000 $979,900 $965,000 166 4 2.2 Colonial
15 Homestead Rd $980,000 $980,000 $990,000 7 5 4.2 Colonial
5 Blackburn Rd $980,000 $980,000 $941,000 66 4 2.1 Colonial
22 Ramapo Dr $1,079,000 $1,049,000 $1,025,000 49 4 3.1 Colonial
362 Grist Mill Dr $1,075,000 $1,075,000 $1,034,500 17 5 3.1 Colonial
9 Beacon Crest Dr $1,220,000 $1,190,000 $1,130,000 45 5 4 Colonial
10 Sentry Ct $1,395,000 $1,250,000 $1,215,000 262 5 4.2 Colonial
9 Deer Creek Dr $1,250,000 $1,250,000 $1,250,000 32 4 3.2 Colonial
36 Independence Dr $1,260,000 $1,260,000 $1,250,000 22 4 4.1 Colonial
280 Mountain Rd $2,650,000 $2,650,000 $2,500,000 39 6 6.1 Custom
122 Emerald Valley Ln $2,825,000 $2,825,000 $2,550,000 101 5 5.2 Colonial

AVERAGE DAYS ON MARKET: 71    AVERAGE LISTING PRICE:      $786,451

AVERAGE SALE PRICE:  $748,820 % SALE PRICE / LIST PRICE:  96%

Bernards-Basking Ridge Home sale Trends
Aug. 2011
Sept.
Oct.
Nov.
Dec.
Jan
Ave. List Price
$792,065
$787,374
$813,311
$828,352
$812,860
$788,209
Ave. Sale Price
$668,674
$614,000
$622,694
$518,389
$556,381
$617,184
%Sale/List Price Ratio
96%
95%
96%
94%
95%
96%
DOM
87
65
88
77
88
70

#Active

Listings

246
237
237
204
294
172
#Closed Listings
49
26
34
20
41
19
Feb.
March
April
May
June
July
Aug. 2011
Ave. List Price
$873,091
$851,463
$825,490
$792,775
$785,232
$818,627
$786,451
Ave. Sale Price
$596,318
$519,533
$422,119
$548,137
$671,250
$675,894
$748,820
%Sale/List Price Ratio
94%
95%
96%
96%
95%
97%
96%
DOM
105
98
61
78
65
70
71

#Active

Listings

184
238
249
237
222
259
227
#Closed Listings
11
25
26
24
34
49
47
Active Listings
New Listings
Under Contract
Sold Listings
Average
SP/LP
# Beds
Avg LP
Avg LP
Avg LP
Avg LP
DOM
%
1
$235,900
$0
$224,000
$0
0
0%
2
$341,605
$278,683
$388,560
$256,357
54
97%
3
$541,562
$498,050
$526,200
$514,375
44
98%
4
$790,339
$756,208
$877,629
$788,625
102
97%
5
$1,657,580
$1,128,000
$1,207,667
$1,152,583
68
96%
TOWN
$786,451
$601,343
$747,459
$748,820
71
96%
Share this:
Search our Home View All Our Listings View Our Exclusive Listings

Like This Post? Get More New Jersey News In Your Inbox!

Like This Post? Get More New Jersey News In Your Inbox!Never miss important New Jersey real estate news or changing market conditions! Subscribe via RSS or email delivery!

Back

Receive Monthly Home Sale Stats In Your Inbox!

    Submit
    *required

    Skip to content