CHATHAM September 2011 Home Sales and Stats
Data compiled from the GSMLS. Deemed reliable, but not guaranteed. Sue feels that if you are in the market to buy or sell real estate in Chatham, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
| ADDRESS | OLP | LP | SP | DOM | BRS | BTH | STYLE |
| Chatham Boro | |||||||
| 38 Maple St | $440,000 | $385,000 | $350,000 | 122 | 3 | 1 | Colonial |
| 11 Vine St | $399,000 | $399,000 | $392,000 | 32 | 3 | 2 | Colonial |
| 264 Hillside Avenue | $489,000 | $399,500 | $372,000 | 107 | 2 | 1 | Ranch |
| 71 Lafayette Ave | $579,000 | $579,000 | $572,000 | 26 | 3 | 1.1 | Colonial |
| 91 Center Ave | $619,900 | $619,900 | $600,000 | 36 | 3 | 2.1 | Colonial |
| 112 Hillside Ave | $665,000 | $665,000 | $645,000 | 85 | 3 | 2 | Colonial |
| 13 Lincoln Ave | $699,000 | $699,000 | $725,000 | 14 | 3 | 1.1 | Colonial |
| 23 Lincoln Ave | $749,000 | $729,000 | $710,000 | 22 | 3 | 2 | Tudor |
| 3 Penn Ter | $775,000 | $775,000 | $775,000 | 18 | 3 | 2.1 | Colonial |
| 3 Sussex Ave | $795,000 | $795,000 | $730,088 | 5 | 3 | 2.1 | Colonial |
| 6 Lafayette Pl | $895,000 | $799,000 | $750,000 | 70 | 4 | 2.1 | SplitLev |
| 33 Broadview Ter | $879,000 | $879,000 | $931,280 | 8 | 4 | 2.1 | CapeCod |
| 16 Ellers Dr | $999,500 | $999,500 | $920,000 | 54 | 4 | 2.1 | Colonial |
| 180 Washington Ave | $1,575,000 | $1,575,000 | $1,540,000 | 29 | 4 | 2.2 | Colonial |
| Chatham Twp. | |||||||
| 19 Kensington Rd Apt E | $200,000 | $200,000 | $175,000 | 45 | 1 | 1 | OneFloor |
| 513 Green Village Rd | $425,000 | $409,000 | $400,000 | 100 | 2 | 1.1 | Colonial |
| 534 Fairmount Ave | $579,900 | $579,900 | $535,000 | 86 | 3 | 2 | Ranch |
| 223 Noe Ave | $879,000 | $725,000 | $685,000 | 165 | 4 | 2.1 | Colonial |
| 63 Buxton Rd | $825,000 | $825,000 | $800,000 | 52 | 3 | 2 | Contemp |
| 10 Lisa Dr | $835,000 | $835,000 | $835,000 | 12 | 4 | 2.1 | Colonial |
| 1 Mac Evoy Ave | $995,000 | $995,000 | $950,000 | 16 | 4 | 2.1 | Colonial |
| 19 Yarmouth Rd | $1,129,000 | $1,129,000 | $1,130,000 | 23 | 4 | 2.2 | Colonial |
| 5 Dogwood Drive | $1,490,000 | $1,490,000 | $1,405,000 | 114 | 4 | 3.1 | Colonial |
| 18 Peppermill Rd | $1,495,000 | $1,495,000 | $1,480,000 | 21 | 5 | 3.1 | Colonial |
| 32 Dale Dr | $2,500,000 | $2,500,000 | $2,500,000 | 67 | 5 | 5.1 | Colonial |
AVERAGE DAYS ON MARKET:Â 55 Â AVERAGE LISTING PRICE: $865,102
AVERAGE SALE PRICE: $831,557 % SALE PRICE / LIST PRICE:Â Â Â Â Â Â Â Â Â Â Â Â 97%
| Sept.2010 | Oct. | Nov. | Dec. | Jan. | Feb. | |
| Ave Listing Price | $814,433 | $843,701 | $953,578 | $800,832 | $832,363 | $856,193 |
| Ave Sale Price | $947,104 | $900,186 | $812,068 | $980,875 | $902,769 | $856,193 |
| %Sale/List Ratio | 95% | 96% | 97% | 97% | 96% | 97% |
| DOM | 94 | 50 | 54 | 74 | 59 | 80 |
| #Active Listings | 167 | 162 | 128 | 108 | 107 | 118 |
| # Closed Listings | 23 | 21 | 13 | 19 | 14 | 10 |
| Mar. | April | May | June | July | Aug. | Sept. 2011 | |
| Ave List Price | $863,621 | $930,470 | $954,257 | $899,742 | $892,039 | $858,460 | $865,102 |
| Ave Sale Price | $840,947 | $895,821 | $722,273 | $788,681 | $982,461 | $803,005 | $831,557 |
| % Sale/ List Ratio | 96% | 98% | 97% | 100% | 98% | 98% | 97% |
| DOM | 88 | 48 | 78 | 49 | 42 | 47 | 55 |
| # Active Listings | 140 | 159 | 179 | 178 | 156 | 128 | 128 |
| # Closed Listings | 19 | 24 | 30 | 30 | 29 | 27 | 25 |
| CHATHAM BORO | Active Listings | New Listings | Under Contract | Sold Listings | Average
|
SP/LP |
| # Beds | Avg LP | Avg LP | Avg LP | Avg LP | DOM | % |
| 1 | $0 | $0 | $0 | $0 | 0 | 0% |
| 2 | $587,000 | $325,000 | $0 | $372,000 | 107 | 93% |
| 3 | $601,031 | $626,718 | $549,000 | $611,010 | 40 | 97% |
| 4 | $724,180 | $599,740 | $699,450 | $1,035,320 | 40 | 97% |
| 5 | $1,611,980 | $1,795,000 | $0 | $0 | 0 | 0% |
| TOWN | $735,814 | $726,716 | $649,300 | $715,169 | 45 | 97% |
| CHATHAM TWP | Active Listings | New Listings | Under Contract | Sold Listings | Average
DOM |
SP/LP |
| # Beds | Avg LP | Avg LP | Avg LP | Avg LP | ||
| 1 | $273,380 | $277,500 | $309,000 | $175,000 | 45 | 88% |
| 2 | $394,824 | $365,633 | $429,000 | $400,000 | 100 | 98% |
| 3 | $963,806 | $358,250 | $1,150,000 | $667,500 | 69 | 95% |
| 4 | $849,379 | $767,113 | $0 | $1,013,750 | 79 | 97% |
| 5 | $1,530,556 | $1,945,000 | $889,000 | $1,990,000 | 44 | 100% |
| TOWN | $950,735 | $796,683 | $694,250 | $994,500 | 69 | 98% |
| ALL TOWNS | $865,102 | $760,754 | $674,986 | $831,557 | 55 | 97% |
Never miss important New Jersey real estate news or changing market conditions!