MAPLEWOOD September 2011 Home Sales Stats
Data compiled from the GSMLS. Deemed reliable, but not guaranteed. Sue feels that if you are in the market to buy or sell real estate in Maplewood, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
| ADDRESS | OLP | LP | SP | DOM | BRS | BTH | STYLE |
| 136 Boyden Ave | $123,500 | $115,000 | $100,000 | 88 | 1 | 1 | TwnIntUn |
| 192 Burnett Ave | $147,900 | $147,900 | $91,000 | 0 | 2 | 1 | OneFloor |
| 233 Parker Ave | $275,000 | $275,000 | $265,000 | 21 | 3 | 1 | Colonial |
| 650 Ridgewood Rd | $299,000 | $299,000 | $250,000 | 36 | 2 | 1 | Ranch |
| 15 Revere Ave | $339,900 | $339,900 | $325,000 | 82 | 4 | 2 | CapeCod |
| 17 Oakland Rd | $419,000 | $399,000 | $380,000 | 71 | 3 | 1.1 | Colonial |
| 387 Elmwood Ave | $450,000 | $410,000 | $410,000 | 123 | 3 | 1.1 | Colonial |
| 47 Parker Ave | $455,000 | $429,000 | $415,000 | 71 | 3 | 2.2 | Colonial |
| 32 Collinwood Rd | $455,000 | $429,000 | $429,000 | 20 | 3 | 1.2 | Colonial |
| 163 Oakland Rd | $469,900 | $449,900 | $430,000 | 70 | 4 | 1.1 | Colonial |
| 409 Ridgewood Rd | $519,000 | $450,000 | $438,000 | 86 | 3 | 2.1 | Colonial |
| 11 Franklin Pl | $515,000 | $459,000 | $459,000 | 13 | 4 | 2.1 | Colonial |
| 22 Madison Ave | $498,000 | $498,000 | $465,000 | 50 | 4 | 1.2 | Colonial |
| 45 Bowdoin St | $558,900 | $525,000 | $520,000 | 81 | 4 | 2.1 | Colonial |
| 57 Highland Ave | $548,000 | $548,000 | $536,000 | 39 | 3 | 2.2 | SplitLev |
| 15 Suffolk Ave | $549,999 | $549,999 | $520,000 | 28 | 4 | 3.1 | Colonial |
| 1 Saint Lawrence Ave | $599,000 | $550,000 | $535,000 | 79 | 4 | 2 | Colonial |
| 11 Brookside Rd | $550,000 | $550,000 | $555,000 | 24 | 3 | 2.1 | Colonial |
| 33 Kendal Ave | $649,000 | $599,000 | $589,000 | 84 | 4 | 2.1 | Colonial |
| 662 Prospect St | $619,000 | $619,000 | $619,000 | 46 | 5 | 3.1 | Colonial |
| 27 Girard Pl | $659,000 | $659,000 | $655,000 | 3 | 5 | 3.1 | Colonial |
| 105 Durand Rd | $685,000 | $685,000 | $650,000 | 145 | 4 | 2.1 | Colonial |
| 8 Maryland Rd | $815,000 | $795,000 | $760,000 | 84 | 4 | 3.2 | Colonial |
AVERAGE DAYS ON MARKET: Â 63 AVERAGE LISTING PRICE: $394,690
AVERAGE SALE PRICE:Â $465,952 % SALE PRICE / LIST PRICE:Â Â Â Â Â Â 97%
| Sept.2010 | Oct. | Nov. | Dec. | Jan. | Feb. | |
| Average Listing Price | $451,016 | $441,596 | $454,445 | $436,129 | $434,432 | $432,320 |
| Average Sale Price | $500,615 | $725,818 | $408,393 | $417,288 | $398,169 | $416,082 |
| %Sale Price to List Price Ratio | 98% | 149% | 93% | 94% | 98% | 97% |
| Days on Market | 96 | 71 | 72 | 61 | 74 | 82 |
| # of Active
Listings
|
212 | 205 | 188 | 150 | 151 | 168 |
| # of Closed Listings | 21 | 12 | 12 | 16 | 15 | 16 |
| Mar. | April | May | June | July | Aug. | Sept. 2011 | |
| Ave List Price | $463,176 | $460,427 | $451,222 | $436,476 | $425,485 | $407,479 | $394,690 |
| Ave Sale Price | $573,000 | $519,875 | $505,065 | $480,172 | $461,695 | $517,943 | $465,952 |
| %Sale/List Price Ratio | 97% | 98% | 97% | 98% | 95% | 97% | 97% |
| DOM | 75 | 31 | 58 | 66 | 85 | 68 | 63 |
| # Active
Listings
|
218 | 237 | 228 | 229 | 211 | 190 | 183 |
| # Closed Listings | 14 | 10 | 28 | 33 | 22 | 34 | 24 |
| Active Listings | New Listings | Under Contract | Sold Listings | Average | SP/LP | |
| # Beds | Avg LP | Avg LP | Avg LP | Avg LP | DOM | % |
| 1 | $147,200 | $0 | $0 | $100,000 | 88 | 87% |
| 2 | $291,570 | $714,900 | $0 | $250,000 | 36 | 84% |
| 3 | $326,843 | $350,187 | $388,750 | $428,500 | 57 | 98% |
| 4 | $467,247 | $563,800 | $471,000 | $525,889 | 76 | 97% |
| 5 | $655,111 | $703,250 | $633,000 | $637,000 | 25 | 100% |
| TOWN | $394,690 | $500,466 | $450,125 | $465,952 | 63 | 97% |
Never miss important New Jersey real estate news or changing market conditions!