Main Content

The Sue Adler Team Milburn/Short Hills September 2011 Market Stats

share: Facebook Twitter Google Plus Email
MILLBURN – SHORT HILLS September 2011 Home Sales Stats
Data compiled from the GSMLS. Deemed reliable, but not guaranteed. Sue feels that if you are in the market to buy or sell real estate in Short Hills or Millburn, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision
ADDRESS OLP LP SP DOM BRS BTH STYLE
98 Short Hills Ave $499,000 $499,000 $475,000 95 3 2 Cottage
54 Elmwood Pl $499,000 $499,000 $437,500 56 3 2 Bi-Level
510 Wyoming Ave $650,000 $575,000 $552,000 82 3 1.1 Colonial
53 Pine St $688,000 $688,000 $688,000 124 4 2.2 Colonial
107 Greenwood Dr $749,000 $749,000 $750,000 16 3 3 Colonial
799 Ridgewood Rd $899,000 $825,000 $795,000 69 4 3 Ranch
26 Fenton Drive $829,000 $829,000 $865,000 13 4 3.2 Ranch
48 Twin Oak Rd $995,000 $995,000 $1,361,000 22 4 3.1 Colonial
86 Wellington Ave $999,000 $999,000 $999,000 7 4 2.2 Colonial
158 Long Hill Dr $1,075,000 $1,000,000 $980,000 31 5 3 Colonial
240 Long Hill Dr $1,095,000 $1,095,000 $995,000 15 3 2.1 Ranch
10 Fox Hill Ln $1,199,000 $1,099,000 $970,000 66 5 3.1 Colonial
419 Long Hill Dr $1,250,000 $1,250,000 $1,170,000 22 3 3.1 Ranch
104 Mohawk Rd $1,650,000 $1,450,000 $1,400,000 37 6 5.1 SplitLev
60 Farley Road $2,300,000 $1,599,000 $1,575,000 31 5 4.2 Colonial
1 Taft Dr $2,199,000 $1,849,000 $1,824,500 87 6 5.2 Colonial
41 Lake Rd $3,850,000 $2,995,000 $2,684,000 486 6 5.1 Colonial
AVERAGE DAYS ON MARKET: 75   AVERAGE LISTING PRICE$1,892,072
AVERAGE SALE PRICE: $1,130,219 % SALE PRICE / LIST PRICE:  98%
Millburn-Short Hills Home sale Trends
Sept. 2010 Oct. Nov. Dec. Jan Feb.
Ave. Listing Price $1,696,373 $1,670,012 $1,723,911 $1,786,633 $1,915,294 $1,699,789
Ave Sale Price $1,120,043 $827,444 $854,225 $1,180,440 $941,106 $1,287,254
%Sale/List Price Ratio 98% 96% 98% 96% 96% 98%
DOM 66 54 67 71 69 95
# of Active

Listings
141 136 131 102 90 115
# of Closed

Listings
25 25 8 24 17 12
Mar. April May June July Aug. Sept. 2011
Ave. Listing Price $1,611,738 $1,591,605 $1,573,891 $1,575,106 $1,671,691 $1,728,611 $1,892,072
Ave. Sale Price $1,263,042 $1,785,233 $827,400 $1,391,015 $1,054,611 $1,042,909 $1,130,219
%Sale/Price Ratio 98% 98% 97% 99% 97% 97% 98%
DOM 58 66 45 30 63 43 75
# Active Listings 141 141 175 163 255 121 119
# Closed Listings 25 25 19 41 28 39 17
Active Listings New Listings Under Contract Sold Listings Average SP/LP
# Beds Avg LP Avg LP Avg LP Avg LP DOM %
1 $0 $0 $0 $0 0 0%
2 $316,250 $0 $316,250 $0 0 0%
3 $652,879 $579,900 $556,000 $788,400 46 95%
4 $1,188,438 $1,379,714 $0 $941,600 47 109%
5+ $2,683,008 $2,299,141 $1,204,667 $1,572,250 123 94%
TOWN $1,892,072 $1,959,340 $739,313 $1,130,219 75 98%
Share this:
Search our Home View All Our Listings View Our Exclusive Listings

Like This Post? Get More New Jersey News In Your Inbox!

Like This Post? Get More New Jersey News In Your Inbox!Never miss important New Jersey real estate news or changing market conditions! Subscribe via RSS or email delivery!

Back

Receive Monthly Home Sale Stats In Your Inbox!

    Submit
    *required
    Do you Agree to receive text messages from The Sue Adler Team sent from 973-936-9129. Message frequency varies and may include (texts to schedule/confirm appointments, send listings/property information as requested, appointment reminders, and service or order information). Message and data rates may apply. Reply STOP at any time to end or unsubscribe. For assistance, reply HELP or contact support at 973-936-9129.
    See our Privacy Policy for details on how we handle your information.
    Skip to content
    The SUE ADLER TEAM
    Privacy Overview

    This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.