Montclair   July  2011  Home Sales Stats
Data compiled from the GSMLS. Deemed reliable, but not guaranteed.
Sue feels that if you are in the market to buy or sell real estate in Montclair, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
| Address | Original List Price | List Price at Sale | Sale Price | DOM | Beds | Baths | Style |
| 31 Cross St | $185,000 | $129,000 | $110,000 | 135 | 1 | 1 | Chalet |
| 816 Valley Rd | $499,000 | $375,000 | $385,000 | 221 | 5 | 1 | Colonial |
| 6 Fernwood Pl | $389,000 | $375,000 | $362,500 | 132 | 3 | 1.1 | Colonial |
| 187 Grove St | $389,000 | $389,000 | $389,500 | 38 | 3 | 1.1 | Colonial |
| 243 Grove St | $389,900 | $389,900 | $350,000 | 30 | 3 | 1.1 | Colonial |
| 16 Bradford Ave | $479,000 | $399,900 | $375,000 | 73 | 5 | 3 | Colonial |
| 3 Prospect Ave | $449,000 | $429,000 | $403,000 | 174 | 5 | 2.1 | Colonial |
| 18 Alexander Ave | $429,000 | $429,000 | $429,000 | 16 | 3 | 2 | CapeCod |
| 426 Grove St | $429,000 | $429,000 | $429,000 | 15 | 3 | 2 | Colonial |
| 2 Nassau Rd | $499,000 | $449,000 | $440,000 | 53 | 3 | 3.1 | Colonial |
| 355 N Fullerton Ave | $489,000 | $489,000 | $511,000 | 23 | 5 | 2 | Colonial |
| 547 Park St | $549,000 | $499,000 | $452,500 | 80 | 4 | 3.1 | Colonial |
| 7 Argyle Rd | $535,000 | $535,000 | $550,000 | 38 | 3 | 2.1 | Colonial |
| 15 Fairmount Ave | $539,000 | $539,000 | $527,500 | 78 | 4 | 1.1 | Colonial |
| 256 Grove St | $550,000 | $550,000 | $550,000 | 20 | 5 | 2.1 | Colonial |
| 245 Grove St | $559,000 | $559,000 | $544,000 | 28 | 5 | 1.1 | Colonial |
| 12 Victoria Ter | $589,000 | $589,000 | $574,000 | 56 | 3 | 3 | SplitLev |
| 30 Fairview Pl | $595,000 | $595,000 | $597,000 | 19 | 4 | 2.1 | SplitLev |
| 3 N Brookwood Dr | $749,000 | $599,000 | $550,000 | 331 | 5 | 3.1 | Colonial |
| 136 Chestnut St | $599,000 | $599,000 | $600,000 | 11 | 6 | 2.1 | Colonial |
| 46 Harvard St | $699,000 | $639,000 | $615,000 | 64 | 3 | 2.1 | Colonial |
| 100 Mt Hebron Rd | $639,900 | $639,900 | $615,000 | 13 | 4 | 1.1 | Victrian |
| 80 Montclair Ave | $789,000 | $675,000 | $656,000 | 54 | 6 | 3.2 | Colonial |
| 143 Haddon Pl | $689,000 | $689,000 | $715,000 | 15 | 4 | 2.1 | Colonial |
| 37 Oakwood Ave | $749,000 | $699,000 | $685,000 | 93 | 6 | 2.1 | Victrian |
| 7 Mountain Ter | $739,000 | $699,000 | $699,000 | 43 | 5 | 2 | Bungalow |
| 337 Highland Ave | $699,000 | $699,000 | $675,000 | 15 | 4 | 3.1 | Colonial |
| 42 Myrtle Ave | $705,000 | $705,000 | $664,000 | 24 | 5 | 3.1 | Victrian |
| 9 Clairidge Ct | $749,000 | $719,000 | $724,000 | 43 | 4 | 2.1 | Colonial |
| 15 Duryea Rd | $719,000 | $719,000 | $719,000 | 120 | 7 | 3.1 | Colonial |
| 3 Elizabeth Rd | $749,000 | $749,000 | $729,000 | 57 | 6 | 3.1 | Colonial |
| 10 Macopin Ave | $759,000 | $759,000 | $808,000 | 30 | 4 | 4 | SplitLev |
| 118 Beverly Road | $825,000 | $785,000 | $750,000 | 87 | 6 | 4.2 | Colonial |
| 208 Gates Ave | $849,000 | $799,000 | $787,500 | 173 | 5 | 3 | Colonial |
| 105 U.Mountain Ave | $1,250,000 | $829,000 | $800,000 | 233 | 8 | 5.1 | Meditter |
| 15 Capron Ln | $839,000 | $839,000 | $865,000 | 15 | 4 | 3.1 | Custom |
| 154 Highland Ave | $949,000 | $849,000 | $875,000 | 66 | 5 | 3.1 | Tudor |
| 2 Edgewood Ter | $879,000 | $879,000 | $899,000 | 19 | 4 | 3.1 | Colonial |
| 11 Orchard Ct | $899,000 | $899,000 | $865,000 | 40 | 4 | 3.1 | Colonial |
| 199 Christopher St | $899,000 | $899,000 | $950,000 | 20 | 5 | 3.2 | Colonial |
| 8 The Fairway | $950,000 | $950,000 | $910,000 | 37 | 6 | 4.1 | Colonial |
| 538 Park St | $1,050,000 | $989,000 | $950,000 | 51 | 5 | 3.1 | Colonial |
| 193 U.Mountain Ave | $1,195,000 | $1,139,000 | $1,100,000 | 105 | 7 | 3.2 | Colonial |
| 74 S Mountain Ave | $1,499,900 | $1,499,900 | $1,225,000 | 54 | 8 | 8.1 | Victrian |
| 130 Bellevue Ave | $1,599,000 | $1,599,000 | $1,500,000 | 69 | 6 | 4.1 | Tudor |
Never miss important New Jersey real estate news or changing market conditions!