Data compiled from the GSMLS. Deemed reliable, but not guaranteed. Sue feels that if you are in the market to buy or sell real estate in Berkeley Hts. , it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
| ADDRESS | OLP | LP | SP | BRS | BTH | STYLE | LP:SP | DOM |
| 5 Lancelot Dr | $395,000 | $379,000 | $355,000 | 2 | 2 | Ranch | 90% | 68 |
| 21 Columbia Ave | $399,000 | $399,000 | $375,000 | 3 | 1.1 | Ranch | 94% | 8 |
| 1061 Mountain Ave | $415,000 | $415,000 | $386,000 | 3 | 2 | SplitLev | 93% | 49 |
| 425 Park Ave | $479,000 | $429,000 | $420,000 | 4 | 2 | SplitLev | 88% | 174 |
| 59 Holly Glen Ln N | $499,000 | $450,000 | $433,750 | 3 | 2.1 | Ranch | 87% | 214 |
| 178 Rutgers Ave | $509,000 | $509,000 | $509,000 | 4 | 2 | CapeCod | 100% | 7 |
| 915 Mountain Ave | $529,000 | $529,000 | $525,000 | 4 | 3.1 | Custom | 99% | 16 |
| 89 Timber Dr | $547,900 | $547,900 | $551,000 | 3 | 2.1 | Ranch | 101% | 6 |
| 225 Garfield St | $559,000 | $559,000 | $520,000 | 4 | 3 | SplitLev | 93% | 103 |
| 58 Harrison Dr | $575,900 | $575,900 | $568,500 | 3 | 2.1 | Ranch | 99% | 10 |
| 74 Pine Grove Rd | $619,000 | $579,000 | $550,000 | 4 | 3 | Ranch | 89% | 214 |
| 56 Beech Ave | $585,000 | $585,000 | $585,000 | 3 | 2.1 | Colonial | 100% | 19 |
| 83 Dogwood Ln | $605,000 | $605,000 | $600,000 | 4 | 2.1 | SplitLev | 99% | 8 |
| 163 Gallinson Dr | $625,000 | $625,000 | $610,000 | 4 | 2.1 | Ranch | 98% | 169 |
| 26 Fawn Circle | $625,000 | $625,000 | $615,000 | 3 | 2.1 | RanchRas | 98% | 15 |
| 54 Saw Mill Dr | $629,000 | $629,000 | $617,000 | 4 | 2.1 | SplitLev | 98% | 14 |
| 16 Fawn Cir | $729,000 | $729,000 | $717,000 | 5 | 2.1 | SplitLev | 98% | 14 |
| 88 Richland Dr | $849,000 | $849,000 | $810,000 | 4 | 2.1 | Colonial | 95% | 63 |
| 6 Lillian Ct | $1,350,000 | $1,350,000 | $1,300,000 | 5 | 5.2 | Colonial | 96% | 117 |
| Averages | $606,516 | $598,358 | $581,434 | 96% | 68 |
Never miss important New Jersey real estate news or changing market conditions!