Main Content

The Sue Adler Team Bernards & Basking Ridge Market Stats August 2019

share: Facebook Twitter Google Plus Email

Data compiled from the GSMLS. Deemed reliable, but not guaranteed. We feel that if you are in the market to buy or sell real estate in Bernards & Basking Ridge, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.

  • OLP: Original List Price
  • LP: List Price at time of sale
  • SP: Sale Price
  • DOM: Days On Market
ADDRESS OLP  LP   SP  BR BA STYLE SP/OLP DOM
227 ALEXANDRIA WAY* $234,900 $234,900 $232,000 1 1 OneFloor 99% 34
143 SMITHFIELD CT* $237,000 $237,000 $245,000 1 1 FirstFlr 103% 5
153 ALEXANDRIA WAY* $259,000 $259,000 $257,000 2 2 OneFloor 99% 4
165 WOODWARD LN* $267,000 $267,000 $260,000 2 2 OneFloor 97% 9
217 POTOMAC DR* $289,900 $289,900 $300,000 2 1 OneFloor 103% 11
2002 ROSE CT* $320,000 $295,000 $299,000 1 1.1 MultiFlr 93% 192
195 IRVING PL* $329,900 $319,900 $313,000 2 2.1 TwnIntUn 95% 103
258 PENNS WAY* $335,000 $329,000 $329,000 2 2.1 TwnIntUn 98% 28
55 WOODWARD LN* $349,900 $349,900 $340,000 3 2.1 MultiFlr 97% 52
99 VILLAGE DR* $359,000 $340,999 $320,000 2 2.1 TwnEndUn 89% 36
233 ARROWOOD WAY* $380,000 $380,000 $380,000 2 2.1 TwnEndUn 100% 5
25 VILLAGE DR* $389,000 $374,900 $365,000 2 2.1 TwnEndUn 94% 34
45 MUSKET DR* $475,000 $450,000 $433,000 2 2.1 TwnIntUn 91% 74
13 PRESCOTT CT* $499,999 $499,999 $500,000 3 2.1 TwnEndUn 100% 49
29 DORCHESTER DR* $509,000 $499,000 $483,000 3 2.1 TwnIntUn 95% 89
199 W OAK STREET $559,000 $559,000 $552,000 3 2.1 CapeCod 99% 29
10 GOLTRA DR* $560,000 $560,000 $550,000 3 2 Bi-Level 98% 15
57 PATRIOT HILL DR* $629,900 $629,900 $595,000 4 2.1 TwnIntUn 94% 28
20 ELIZABETH ST* $650,000 $599,999 $590,000 3 2 Ranch 91% 60
56 PATRIOT HILL DR* $655,000 $619,999 $591,000 4 3.1 TwnIntUn 90% 60
64 JUNIPER WAY* $669,000 $650,000 $643,000 5 3.1 RanchRas 96% 69
12 BATTLE HILL RD* $700,000 $700,000 $680,000 5 2.1 SplitLev 97% 23
20 LINDBERGH LN* $719,000 $719,000 $705,000 3 2.1 CapeCod 98% 19
18 Hartley Lane $755,000 $739,000 $720,000 4 4 Colonial 95% 64
180 N MAPLE AVE* $775,000 $775,000 $760,000 4 2.1 Colonial 98% 97
27 Kensington Road $819,000 $785,000 $750,000 4 2.1 Colonial 92% 56
43 DARREN DR* $829,000 $795,000 $755,000 4 3.1 Contemp 91% 77
28 DICKINSON RD* $849,900 $849,900 $829,000 4 2.2 TwnEndUn 98% 107
133 BERKELEY CIR* $859,000 $859,000 $810,000 4 2.2 Colonial 94% 53
33 SUNNYBROOK RD* $955,000 $799,000 $790,000 5 3.1 Colonial 83% 143
33 JEFFREY CT* $999,800 $950,000 $935,000 4 2.1 Colonial 94% 127
6 HILLCREST WAY* $999,999 $923,000 $888,000 5 3 Contemp 89% 140
85 Spring House Lane $1,025,000 $1,025,000 $999,999 4 3.1 Colonial 98% 89
59 SENTINEL DR* $1,029,900 $1,029,900 $983,500 4 2.1 Detached 95% 84
25 RARITAN PL* $1,099,000 $1,049,000 $995,000 5 3.1 Colonial 91% 140
41 DEER CREEK DR* $1,170,000 $1,170,000 $1,205,000 5 3.1 Colonial 103% 15
139 BERNARD DR* $1,175,000 $1,175,000 $1,107,500 5 3.1 Colonial 94% 1
79 SUMMIT DR* $1,195,000 $1,099,000 $1,050,000 6 4 Colonial 88% 101
135 Darren Drive $1,229,000 $1,229,000 $1,212,185 4 3.1 Colonial 99% 9
16 MONROE PL* $1,250,000 $1,199,999 $1,209,000 5 4.1 Colonial 97% 46
42 DYCKMAN PL* $1,365,000 $1,199,999 $1,165,000 5 4.1 Colonial 85% 128
72 Independence Drive $1,540,000 $1,490,000 $1,375,000 5 5.1 Colonial 89% 59
32 CARRIAGE WAY* $1,549,000 $1,549,000 $1,500,000 5 4.1 Colonial 97% 32
45 HARDSCRABBLE RD* $1,599,900 $1,599,900 $1,555,000 5 4.2 Colonial 97% 51
23 HILL TOP RD* $1,599,999 $1,499,999 $1,430,000 6 5 Colonial 89% 164
280 MOUNTAIN RD* $2,385,000 $2,100,000 $1,800,000 6 6.1 Custom 75% 200
AVERAGE $813,696 $783,806 $756,221 95% 65
Share this:
Search our Home View All Our Listings View Our Exclusive Listings

Like This Post? Get More New Jersey News In Your Inbox!

Like This Post? Get More New Jersey News In Your Inbox!Never miss important New Jersey real estate news or changing market conditions! Subscribe via RSS or email delivery!

Back

Receive Monthly Home Sale Stats In Your Inbox!

    Submit
    *required

    Skip to content