Data compiled from the GSMLS. Deemed reliable, but not guaranteed. We feel that if you are in the market to buy or sell real estate in Bernards & Basking Ridge, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
- OLP: Original List Price
- LP: List Price at time of sale
- SP: Sale Price
- DOM: Days On Market
| ADDRESS | OLP | Â LPÂ | Â SPÂ | BR | BA | STYLE | SP/OLP | DOM |
| 103 Smithfield Ct | $239,900 | $239,900 | $229,000 | 1 | 1 | OneFloor | 95% | 33 |
| 72 Alexandria Way | $249,999 | $249,999 | $255,100 | 1 | 1 | OneFloor | 102% | 7 |
| 157 Potomac Dr | $260,000 | $260,000 | $250,000 | 2 | 1 | OneFloor | 96% | 24 |
| 271 English Pl | $264,500 | $264,500 | $248,000 | 2 | 2 | OneFloor | 94% | 90 |
| 8 ALEXANDRIA WAY | $274,000 | $274,000 | $290,000 | 2 | 2 | OneFloor | 106% | 11 |
| 107 Smithfield Ct | $279,900 | $274,900 | $270,000 | 2 | 2 | TwnIntUn | 96% | 65 |
| 96 Woodward Ln | $299,000 | $299,000 | $296,000 | 2 | 2 | OneFloor | 99% | 10 |
| 2903 Hemlock Pl | $315,000 | $315,000 | $310,000 | 1 | 1.1 | MultiFlr | 98% | 18 |
| 8 Acken Rd | $325,000 | $325,000 | $325,000 | 1 | 1 | Ranch | 100% | 28 |
| 48 Countryside Dr | $325,000 | $325,000 | $310,000 | 2 | 2.1 | TwnEndUn | 95% | 33 |
| 193 Irving Pl | $349,000 | $345,000 | $340,000 | 3 | 2.1 | MultiFlr | 97% | 48 |
| 380 Penns Way | $355,000 | $355,000 | $360,300 | 3 | 2.1 | TwnIntUn | 101% | 21 |
| 246 Lyons Rd | $370,000 | $370,000 | $310,000 | 4 | 1 | Colonial | 84% | 19 |
| 19 Chestnut Ct | $395,000 | $395,000 | $405,000 | 3 | 2.1 | TwnIntUn | 103% | 10 |
| 14 Riggs Ct | $532,800 | $532,800 | $515,000 | 3 | 2.1 | TwnIntUn | 97% | 29 |
| 28 Allen St | $549,000 | $549,000 | $549,000 | 3 | 2 | Colonial | 100% | 11 |
| 9 Mayflower Dr | $549,000 | $529,000 | $517,000 | 4 | 2.1 | TwnIntUn | 94% | 65 |
| 69 W Oak St | $550,000 | $550,000 | $570,000 | 4 | 2 | CapeCod | 104% | 12 |
| 27 Dorchester Dr | $559,000 | $549,900 | $530,000 | 3 | 2.1 | TwnEndUn | 95% | 80 |
| 9 W Craig St | $575,000 | $575,000 | $560,000 | 3 | 1.1 | Colonial | 97% | 28 |
| 8 Hampton Ct | $599,000 | $599,000 | $599,000 | 3 | 2.1 | Detached | 100% | 15 |
| 233 PATRIOT HILL DRIVE | $620,000 | $620,000 | $615,000 | 3 | 2.1 | TwnIntUn | 99% | 23 |
| 28 Constitution Way | $625,000 | $610,000 | $580,000 | 3 | 2.1 | TwnEndUn | 93% | 72 |
| 55 Patriot Hill Dr | $675,000 | $655,000 | $647,500 | 3 | 2.1 | TwnEndUn | 96% | 66 |
| 76 Castle Way | $689,000 | $689,000 | $685,000 | 3 | 2 | Ranch | 99% | 14 |
| 201 MADISONVILLE RD | $690,000 | $699,000 | $679,000 | 3 | 2.1 | Colonial | 98% | 27 |
| 43 LIBERTY RIDGE ROAD | $759,000 | $728,800 | $710,000 | 4 | 2.1 | Colonial | 94% | 52 |
| 8 Austin Dr | $759,000 | $759,000 | $740,000 | 3 | 3.1 | TwnIntUn | 97% | 31 |
| 20 Georgetown Ct | $769,000 | $699,000 | $690,000 | 3 | 2.1 | TwnIntUn | 90% | 81 |
| 301 Mountain Rd | $785,000 | $785,000 | $755,000 | 4 | 2 | Custom | 96% | 31 |
| 12 Dickinson Rd | $789,000 | $769,000 | $752,000 | 4 | 3.1 | TwnEndUn | 95% | 77 |
| 81 Hartley Ln | $799,000 | $759,000 | $751,000 | 4 | 3 | Colonial | 94% | 31 |
| 14 Juniper Way | $800,000 | $800,000 | $755,000 | 4 | 2.1 | SplitLev | 94% | 62 |
| 41 CARLISLE RD | $829,000 | $829,000 | $835,000 | 4 | 3.1 | Colonial | 101% | 7 |
| 87 N Maple Ave | $849,000 | $799,000 | $775,000 | 5 | 3.1 | Colonial | 91% | 201 |
| 25 Vanderveer Dr | $857,000 | $857,000 | $850,000 | 4 | 3.1 | Colonial | 99% | 6 |
| 10 Decker St | $879,000 | $879,000 | $880,000 | 5 | 3.1 | Colonial | 100% | 14 |
| 83 Landau Rd | $899,000 | $899,000 | $870,000 | 4 | 3.1 | Colonial | 97% | 43 |
| 18 Benedict Cres | $899,000 | $899,000 | $899,000 | 3 | 3.1 | TwnEndUn | 100% | 14 |
| 79 Dyckman Pl | $899,000 | $868,000 | $868,000 | 4 | 3 | Colonial | 97% | 37 |
| 28 Vanderveer Dr | $899,999 | $839,999 | $840,000 | 4 | 2.1 | Colonial | 93% | 134 |
| 35 Watchung Dr | $919,900 | $919,900 | $901,000 | 4 | 2.1 | Colonial | 98% | 51 |
| 86 Childs Rd | $925,000 | $899,900 | $825,000 | 4 | 4 | Colonial | 89% | 88 |
| 43 Penwood Rd | $930,000 | $930,000 | $930,000 | 5 | 3.1 | Colonial | 100% | 15 |
| 134 Bernard Dr | $975,000 | $949,000 | $929,000 | 4 | 3 | Colonial | 95% | 96 |
| 5 Marlborough Ct | $975,000 | $959,000 | $940,000 | 4 | 3.1 | Colonial | 96% | 91 |
| 477 Mount Airy Rd | $984,900 | $829,900 | $760,000 | 4 | 4.1 | Colonial | 77% | 121 |
| 77 Linden Dr | $989,000 | $989,000 | $989,000 | 4 | 4 | Colonial | 100% | 8 |
| 111 WOODS END | $1,050,000 | $1,050,000 | $1,050,000 | 4 | 3 | Colonial | 100% | 15 |
| 61 Kensington Rd | $1,060,000 | $1,060,000 | $1,060,000 | 5 | 3.1 | Colonial | 100% | 29 |
| 34 Pacer Ct | $1,190,000 | $1,190,000 | $1,160,000 | 5 | 4.1 | Colonial | 97% | 43 |
| 26 Normandy Ct | $1,195,000 | $1,195,000 | $1,200,000 | 5 | 3.2 | Colonial | 100% | 4 |
| 78 Lyons Pl | $1,200,000 | $1,200,000 | $1,210,000 | 4 | 4.1 | Colonial | 101% | 5 |
| 74 Crest Dr | $1,295,000 | $1,295,000 | $1,260,000 | 4 | 2.3 | Colonial | 97% | 17 |
| 125 S Stone Hedge Dr | $1,370,000 | $1,299,900 | $1,320,000 | 5 | 4 | Colonial | 96% | 18 |
| 59 HILL TOP RD | $1,390,000 | $1,399,000 | $1,380,000 | 6 | 5 | Custom | 99% | 3 |
| 25 Squire Ct | $1,589,000 | $1,589,000 | $1,575,000 | 5 | 6.1 | Colonial | 99% | 16 |
| 15 Sunnybrook Rd | $1,800,000 | $1,695,000 | $1,600,000 | 6 | 5.1 | Colonial | 89% | 110 |
| 5 Butternut Ln | $2,599,000 | $2,599,000 | $2,575,000 | 6 | 6.2 | Custom | 99% | 11 |
| AVERAGES | $786,812 | $774,041 | $760,659 | 97% | 41 |
Never miss important New Jersey real estate news or changing market conditions!