Main Content

The Sue Adler Team Bernards & Basking Ridge Market Stats July 2019

share: Facebook Twitter Google Plus Email

Data compiled from the GSMLS. Deemed reliable, but not guaranteed. We feel that if you are in the market to buy or sell real estate in Bernards & Basking Ridge, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.

  • OLP: Original List Price
  • LP: List Price at time of sale
  • SP: Sale Price
  • DOM: Days On Market
ADDRESS OLP  LP   SP  BR BA STYLE SP/OLP DOM
3706 BASAM WAY* $171,282 $171,282 $171,282 3 1 OneFloor 100% 48
137 POTOMAC DR $231,500 $231,500 $225,000 1 1 OneFloor 97% 54
69 JAMESTOWN RD $234,900 $229,900 $225,000 1 1 FirstFlr 96% 64
214 IRVING PL $239,000 $239,000 $241,000 2 2 OneFloor 101% 18
156 ALEXANDRIA WAY $256,000 $239,000 $240,000 1 1 TwnEndUn 94% 68
70 BALDWIN CT $258,000 $258,000 $250,000 2 2 OneFloor 97% 18
7 POTOMAC DR $265,000 $265,000 $265,000 2 1 OneFloor 100% 46
340 PENNS WAY $275,000 $275,000 $270,000 2 2 OneFloor 98% 12
70 COMMONWEALTH DR $279,900 $279,900 $269,000 2 2 OneFloor 96% 51
38 POTOMAC DR $280,000 $275,000 $269,000 2 2 OneFloor 96% 38
112 WOODWARD LN $314,900 $299,900 $280,000 2 2.1 TwnIntUn 89% 65
50 WOODWARD LN $315,000 $305,000 $305,000 2 2.1 TwnIntUn 97% 44
398 PENNS WAY $325,000 $320,000 $305,000 2 2.1 TwnIntUn 94% 29
41 WOODWARD LN $359,000 $359,000 $345,000 2 2.1 TwnEndUn 96% 28
49 CHESTNUT CT $389,900 $389,900 $385,000 2 2.1 TwnEndUn 99% 27
4 CHESTNUT CT $389,900 $389,900 $385,000 2 2.1 TwnEndUn 99% 15
3265 VALLEY RD $399,000 $399,000 $385,000 3 1 Ranch 96% 10
129 LIBERTY CORNER RD $445,000 $445,000 $494,700 4 3.1 Colonial 111% 23
12 CLARK CT $460,000 $450,000 $442,000 2 2.1 TwnIntUn 96% 71
7 CARSWELL CT $479,000 $479,000 $465,000 2 2.2 MultiFlr 97% 38
7 Evergreen Pl $499,000 $499,000 $495,000 3 2 Ranch 99% 22
10 PAINE CT $509,000 $509,000 $495,000 3 2.1 TwnEndUn 97% 68
11 HAMPTON CT $524,900 $524,900 $495,000 3 2.1 HalfDupl 94% 67
213 W OAK ST $549,000 $529,000 $520,000 4 3 Colonial 95% 184
47 S ALWARD AVE* $549,000 $549,000 $520,000 2 2 Ranch 95% 18
12 BRADFORD LN* $575,000 $565,000 $550,000 2 2.1 TwnEndUn 96% 39
26 HOPKINSON CT* $589,900 $589,900 $580,000 3 2.1 TwnEndUn 98% 9
2 CHARLESTON CT* $599,999 $599,999 $587,000 3 2.1 TwnEndUn 98% 16
1225 MARTINSVILLE RD* $610,000 $590,000 $580,000 3 2.1 Colonial 95% 44
10 WILDWOOD DR $625,000 $625,000 $605,000 4 2.1 SplitLev 97% 25
4 HANCOCK CT* $629,000 $629,000 $615,000 3 2.1 TwnIntUn 98% 14
253 PATRIOT HILL DR $649,500 $649,500 $642,500 3 2.1 TwnEndUn 99% 69
66 SPENCER RD* $650,000 $650,000 $655,000 4 3 Ranch 101% 21
167 PATRIOT HILL DR $665,000 $665,000 $660,000 3 2.1 TwnEndUn 99% 62
95 PATRIOT HILL DR $674,500 $674,500 $658,500 3 2.1 TwnEndUn 98% 56
37 W OAK ST* $699,000 $675,000 $640,000 3 2.1 Custom 92% 120
1 Peachtree $725,000 $725,000 $690,000 4 2.1 Colonial 95% 60
33 APPLE TREE LN $769,000 $769,000 $769,000 4 2.1 Colonial 100% 28
61 ARCHGATE RD* $775,000 $749,900 $745,000 5 2.1 SplitLev 96% 54
72 RIVERSIDE DR* $779,000 $779,000 $795,000 4 2.1 SplitLev 102% 7
46 DICKINSON RD* $799,000 $744,900 $715,000 3 3.1 TwnEndUn 89% 202
85 PENWOOD RD $800,000 $750,000 $727,000 4 2.1 Colonial 91% 98
270 CHILDS RD $825,000 $825,000 $807,500 3 4 Ranch 98% 16
5 ABERDEEN PL $829,000 $829,000 $815,000 4 2.1 Colonial 98% 18
2 AUSTIN DR $859,000 $859,000 $825,000 5 3.1 MultiFlr 96% 48
44 KINNAN WAY $895,000 $839,000 $815,000 4 2.1 Colonial 91% 24
28 HADLEY CT $939,000 $899,999 $880,000 4 4.1 Duplex 94% 50
73 WINDING LN $979,000 $979,000 $950,000 4 4.1 Custom 97% 19
10 BELLE GROVE CT $995,000 $995,000 $937,000 4 3.1 Colonial 94% 35
156 BERNARD DR $999,000 $999,000 $999,000 4 3.1 Colonial 100% 12
44 Pheasant Run Dr $1,039,000 $995,000 $930,000 4 3.2 Colonial 90% 43
92 VICTORIA DR $1,060,000 $999,000 $994,900 4 2.2 Colonial 94% 33
451 SOMERVILLE RD $1,099,000 $1,065,000 $980,000 4 3.1 Colonial 89% 71
146 LINDEN DR $1,149,000 $1,149,000 $1,100,000 5 4.1 Colonial 96% 47
361 GRIST MILL DR $1,200,000 $1,150,000 $1,125,000 5 3.1 Colonial 94% 67
16 Devon Ct $1,350,000 $1,350,000 $1,250,000 4 4.1 Colonial 93% 15
89 S STONE HEDGE DR $1,395,000 $1,395,000 $1,365,000 5 4.1 Colonial 98% 43
AVERAGES $635,510 $625,787 $609,287 96% 45
Share this:
Search our Home View All Our Listings View Our Exclusive Listings

Like This Post? Get More New Jersey News In Your Inbox!

Like This Post? Get More New Jersey News In Your Inbox!Never miss important New Jersey real estate news or changing market conditions! Subscribe via RSS or email delivery!

Back

Receive Monthly Home Sale Stats In Your Inbox!

    Submit
    *required

    Skip to content