CHATHAM July  2011  Home Sales Stats
Data compiled from the GSMLS. Deemed reliable, but not guaranteed.
Sue feels that if you are in the market to buy or sell real estate in Chatham, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
CHATHAM BORO | Â | Â | Â | Â | Â | Â | Â |
Address | Original List | List at Sale | Sale Price | DOM | Beds | Baths | Style |
163 Hillside Ave | $499,000 | $499,000 | $506,000 | 18 | 3 | 2 | CapeCod |
15 Vincent St | $615,000 | $615,000 | $640,000 | 22 | 3 | 1.2 | Colonial |
21 Willow St | $839,900 | $839,900 | $802,750 | 66 | 4 | 2.1 | Colonial |
12 Duchamp Pl | $899,000 | $875,000 | $855,000 | 71 | 4 | 2.2 | Colonial |
32 Oak Dr | $1,349,900 | $1,349,900 | $1,366,000 | 8 | 4 | 3.1 | Colonial |
 |  |  |  |  |  |  |  |
CHATHAM TWP | Â | Â | Â | Â | Â | Â | Â |
Address | Original List | List at Sale | Sale Price | DOM | Beds | Baths | Style |
24E Heritage Dr | $329,000 | $321,000 | $285,000 | 102 | 2 | 1 | OneFloor |
10C Heritage Dr | $325,000 | $325,000 | $320,000 | 5 | 2 | 2 | TwnEndUn |
9B Heritage Dr | $350,101 | $350,101 | $350,101 | 0 | 2 | 2 | TwnIntUn |
121 Long Hill Lane | $569,000 | $499,000 | $480,000 | 109 | 3 | 2 | CapeCod |
21 Cedar Ln | $625,000 | $625,000 | $580,000 | 29 | 3 | 3 | CapeCod |
25 Mitchell Ave | $659,000 | $659,000 | $648,000 | 13 | 4 | 3 | Bi-Level |
2 Sycamore Dr | $699,000 | $679,000 | $611,803 | 54 | 3 | 2 | Ranch |
12 Johnson Drive | $699,000 | $699,000 | $678,000 | 29 | 4 | 2.1 | SplitLev |
31 Fairfax Ter | $769,000 | $739,000 | $685,000 | 75 | 3 | 2 | CapeCod |
12 Aberdeen Rd | $850,000 | $850,000 | $815,000 | 16 | 4 | 2.1 | SplitLev |
2 Willow Way | $899,000 | $899,000 | $875,000 | 44 | 4 | 2.1 | Ranch |
66 Lisa Dr | $1,099,000 | $950,000 | $950,000 | 210 | 5 | 3 | Colonial |
118 Van Houton Ave | $995,000 | $995,000 | $975,000 | 17 | 4 | 2.1 | SplitLev |
57 Glenmere Dr | $1,050,000 | $1,050,000 | $1,050,000 | 9 | 4 | 3 | Colonial |
47 Johnson Dr | $1,059,000 | $1,059,000 | $1,059,000 | 22 | 4 | 2.1 | Colonial |
49 Thornley Dr | $1,195,000 | $1,195,000 | $1,150,000 | 21 | 4 | 2.1 | Colonial |
2 Mac Evoy Ave | $1,229,000 | $1,229,000 | $1,190,000 | 30 | 4 | 2.2 | Colonial |
6 Jodi Ln | $1,279,000 | $1,279,000 | $1,279,000 | 9 | 5 | 4.1 | Contemp |
34 Wickham Way | $1,350,000 | $1,350,000 | $1,425,000 | 11 | 5 | 3.2 | Colonial |
43 Wickham Way | $1,350,000 | $1,350,000 | $1,370,000 | 6 | 4 | 3.1 | Colonial |
39 Wickham Way | $1,625,000 | $1,625,000 | $1,655,000 | 9 | 5 | 4 | Colonial |
47 Rolling Hill Dr | $1,849,000 | $1,849,000 | $1,706,250 | 98 | 5 | 3.2 | Custom |
11 Rolling Hill Dr | $2,195,000 | $2,095,000 | $1,927,000 | 89 | 6 | 6.1 | Colonial |
59 May Dr | $2,395,000 | $2,395,000 | $2,250,000 | 22 | 6 | 5.1 | Colonial |
AVERAGE DAYS ON MARKET:Â 42 Â AVERAGE LISTING PRICE: $892,039
AVERAGE SALE PRICE: $982,461 % SALE PRICE / LIST PRICE:Â Â Â Â Â Â Â Â Â Â Â Â 98%
                                                    Â
Chatham    Home sale Trends July 2010-July 2011
 | July 2011 | August | Sept. | Oct. | Nov. | Dec. |
Average Listing Price | $869,435 | $834,056 | $814,433 | $843,701 | $953,578 | $800,832 |
Average Sale Price | $920,374 | $1,027,071 | $947,104 | $900,186 | $812,068 | $980,875 |
%Sale Price to List Price Ratio | 99% | 97% | 95% | 96% | 97% | 97% |
Days on Market | 46 | 63 | 94 | 50 | 54 | 74 |
# of Active Listings |
158 | 164 | 167 | 162 | 128 | 108 |
# of Closed Listings | 27 | 21 | 23 | 21 | 13 | 19 |
 | Jan. | Feb. | Mar. | April | May | June | July 2011 |
Average Listing Price | $832,363 | $856,193 | $863,621 | $930,470 | $954,257 | $899,742 | $892,039 |
Average Sale Price | $902,769 | $856,193 | $840,947 | $895,821 | $722,273 | $788,681 | $982,461 |
% Sale Price to List Price Ratio | 96% | 97% | 96% | 98% | 97% | 100% | 98% |
Days On Market | 59 | 80 | 88 | 48 | 78 | 49 | 42 |
# of Active Listings | 107 | 118 | 140 | 159 | 179 | 178 | 156 |
# of Closed Listings | 14 | 10 | 19 | 24 | 30 | 30 | 29 |
CHATHAM BORO | Active Listings | New Listings | Under Contract | Sold Listings | Average  | SP/LP |
# Beds | Avg LP | Avg LP | Avg LP | Avg LP | DOM | % |
1 | $0 | $0 | $0 | $0 | 0 | 0% |
2 | $582,500 | $0 | $0 | $0 | 0 | 0% |
3 | $617,718 | $572,111 | $613,983 | $573,000 | 20 | 103% |
4 | $826,257 | $0 | $872,333 | $1,007,917 | 48 | 99% |
5 | $1,489,967 | $0 | $0 | $0 | 0 | 0% |
TOWN | $732,558 | $572,111 | $700,100 | $833,950 | 37 | 100% |
CHATHAM TWP | Active Listings | New Listings | Under Contract | Sold Listings | Average DOM | SP/LP |
# Beds | Avg LP | Avg LP | Avg LP | Avg LP | Â | Â |
1 | $251,170 | $269,500 | $199,333 | $0 | 0 | 0% |
2 | $446,725 | $0 | $409,000 | $318,367 | 36 | 96% |
3 | $949,283 | $0 | $721,600 | $589,201 | 67 | 93% |
4 | $908,100 | $945,200 | $1,120,875 | $981,667 | 21 | 98% |
5 | $1,731,857 | $1,793,000 | $2,499,667 | $1,598,893 | 64 | 97% |
TOWN | $991,715 | $1,064,400 | $1,082,450 | $1,014,746 | 44 | 97% |
 ALL TOWNS | $892,039 | $831,211 | $932,835 | $982,461 | 42 | 98% |