Data compiled from the GSMLS. Deemed reliable, but not guaranteed. Sue feels that if you are in the market to buy or sell real estate in Chatham, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
| ADDRESS | OLP | LP | SP | BRS | BTH | STYLE | LP:SP | DOM |
| Chatham Boro | ||||||||
| 11 Lum Ave | $400,000 | $400,000 | $405,000 | 3 | 1 | Colonial | 101% | 56 |
| 13 Hedges Ave | $425,000 | $425,000 | $412,000 | 3 | 2 | Colonial | 97% | 29 |
| 291 Hillside Avenue | $439,000 | $439,000 | $487,500 | 3 | 2 | Contemp | 111% | 19 |
| 142 Watchung Ave | $598,000 | $574,000 | $569,000 | 3 | 1.1 | Colonial | 95% | 86 |
| 14 Lincoln Ave | $650,000 | $575,000 | $550,000 | 4 | 2 | CapeCod | 85% | 346 |
| 44 Red Rd | $619,000 | $619,000 | $620,000 | 3 | 1.1 | Colonial | 100% | 29 |
| 81 Chatham St | $640,000 | $640,000 | $635,000 | 3 | 2 | CapeCod | 99% | 85 |
| 36 Lum Ave | $739,000 | $679,000 | $650,000 | 5 | 3 | Colonial | 88% | 36 |
| 14 Dunbar Street | $699,000 | $699,000 | $695,000 | 3 | 1.1 | Colonial | 99% | 21 |
| 116 Lafayette Ave | $699,000 | $699,000 | $699,000 | 3 | 1.1 | Colonial | 100% | 30 |
| 26 Red Rd | $799,000 | $799,000 | $825,000 | 4 | 1.1 | Colonial | 103% | 10 |
| 8 Charles Pl | $800,000 | $800,000 | $850,000 | 4 | 1.1 | Victrian | 106% | 15 |
| 27 Cherry Ln | $888,000 | $888,000 | $901,050 | 4 | 2.1 | Colonial | 101% | 10 |
| Chatham Twp. | ||||||||
| 22G Heritage Dr | $255,000 | $255,000 | $250,000 | 1 | 1 | FirstFlr | 98% | 13 |
| 100 Canterbury Rd | $469,000 | $326,000 | $320,000 | 2 | 1.1 | TwnIntUn | 68% | 182 |
| 13 Coachlight Dr | $415,000 | $415,000 | $385,000 | 2 | 2.1 | TwnEndUn | 93% | 23 |
| 230 Riveredge Dr | $432,000 | $432,000 | $412,000 | 2 | 2 | TwnEndUn | 95% | 30 |
| 1 Ferndale Rd | $489,900 | $475,000 | $456,000 | 2 | 2 | Ranch | 93% | 205 |
| 488 Fairmount Ave | $685,000 | $685,000 | $675,000 | 4 | 2.1 | SplitLev | 99% | 20 |
| 27 Buxton Rd | $835,000 | $785,000 | $755,000 | 3 | 2.1 | Contemp | 90% | 70 |
| 15 Lisa Dr | $835,000 | $835,000 | $840,000 | 4 | 3 | Colonial | 101% | 8 |
| 111 Westminster Rd | $875,000 | $875,000 | $836,500 | 5 | 3.1 | RanchExp | 96% | 42 |
| 62 Hampton Rd | $1,075,000 | $949,000 | $945,000 | 4 | 2.1 | Colonial | 88% | 207 |
| 449 River Rd | $1,099,000 | $1,099,000 | $1,050,000 | 4 | 4.1 | Colonial | 96% | 38 |
| 37 Runnymede Rd | $1,129,000 | $1,129,000 | $1,129,000 | 4 | 2.1 | Colonial | 100% | 5 |
| 33 Stafford Rd | $1,195,000 | $1,195,000 | $1,290,000 | 4 | 2.1 | Colonial | 108% | 7 |
| 30 Van Houton Ave | $1,285,000 | $1,250,000 | $1,220,000 | 5 | 3.1 | Colonial | 95% | 26 |
| 17 Sunset Dr | $1,250,000 | $1,250,000 | $1,250,000 | 5 | 3.2 | Colonial | 100% | 8 |
| 42 Van Houton Ave | $1,350,000 | $1,350,000 | $1,388,900 | 5 | 4.1 | Colonial | 103% | 23 |
| 37 Mountainview Rd | $1,499,000 | $1,399,000 | $1,310,000 | 5 | 3 | Colonial | 87% | 81 |
| 30 Hilltop Ter | $1,690,000 | $1,590,000 | $1,555,000 | 5 | 5.1 | Colonial | 92% | 46 |
| 24 Lenape Trl | $1,895,000 | $1,795,000 | $1,600,000 | 5 | 3.2 | Colonial | 84% | 153 |
| 12 Old Farm Rd | $2,180,000 | $1,995,000 | $1,925,000 | 6 | 4.1 | Colonial | 88% | 77 |
| 7 Holly Dr | $2,250,000 | $2,250,000 | $1,999,999 | 7 | 5 | Colonial | 89% | 0 |
| Averages | $928,909 | $899,118 | $879,146 | 96% | 60 |
Never miss important New Jersey real estate news or changing market conditions!