Â
MILLBURN – SHORT HILLS    July  2011  Home Sales Stats
Data compiled from the GSMLS. Deemed reliable, but not guaranteed.
Sue feels that if you are in the market to buy or sell real estate in Short Hills or Millburn, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
Address | Original List | List at Sale | Sale Price | DOM | Beds | Baths | Style |
10B Lakeside Drive | $279,000 | $249,000 | $228,000 | 397 | 1 | 1 | OneFloor |
28 Taylor St | $375,000 | $375,000 | $380,000 | 16 | 3 | 1.1 | Colonial |
41 Glen Ave | $475,000 | $435,000 | $430,000 | 105 | 3 | 1 | Ranch |
38 Willow St | $479,000 | $479,000 | $466,000 | 36 | 3 | 2 | CapeCod |
95 Spring St | $575,000 | $575,000 | $555,000 | 13 | 3 | 3 | SplitLev |
60 Meadowbrook Rd | $650,000 | $599,000 | $605,000 | 44 | 4 | 1.1 | Colonial |
32 Undercliff Rd | $618,000 | $618,000 | $597,500 | 21 | 3 | 1.2 | Colonial |
921 Ridgewood Rd | $639,000 | $639,000 | $658,000 | 14 | 3 | 1.2 | Colonial |
9 S Mountain Rd | $679,000 | $679,000 | $660,000 | 27 | 3 | 2.2 | Colonial |
17 Reeve Cir | $687,000 | $687,000 | $675,000 | 21 | 3 | 2.1 | Colonial |
48 Mountain Ave | $699,000 | $699,000 | $710,000 | 15 | 3 | 1.1 | Colonial |
48 Greenwood Dr | $749,000 | $749,000 | $849,000 | 16 | 3 | 3.1 | Colonial |
90 Whitney Rd | $775,000 | $759,000 | $730,000 | 69 | 3 | 2.1 | Tudor |
42 Elmwood Pl | $899,000 | $899,000 | $893,000 | 9 | 4 | 3.1 | Colonial |
2 Beechcroft Rd | $928,000 | $928,000 | $958,000 | 18 | 5 | 3 | Colonial |
9 Farview Rd | $935,000 | $935,000 | $951,500 | 18 | 3 | 2.1 | Contemp |
27 Timber Acres Rd | $1,075,000 | $999,000 | $960,000 | 65 | 5 | 3.1 | Colonial |
8 Wyndham Rd | $1,349,000 | $1,028,000 | $999,500 | 338 | 5 | 3.2 | Tudor |
20 Richard Dr | $1,250,000 | $1,250,000 | $1,190,000 | 23 | 6 | 3.1 | Colonial |
21 Byron Road | $1,395,000 | $1,395,000 | $1,375,000 | 41 | 4 | 3.1 | SplitLev |
35 Watchung Rd | $1,395,000 | $1,395,000 | $1,291,501 | 12 | 5 | 5.2 | Custom |
30 The Crescent | $1,525,000 | $1,475,000 | $1,350,000 | 70 | 6 | 4.1 | Colonial |
96 Falmouth St | $1,575,000 | $1,575,000 | $1,423,600 | 37 | 4 | 3.1 | Colonial |
30 Robert Dr | $1,625,000 | $1,625,000 | $1,626,000 | 0 | 5 | 4 | Ranch |
22 W Beechcroft Rd | $1,675,000 | $1,675,000 | $1,625,000 | 58 | 4 | 3.1 | Colonial |
44 W Beechcroft Rd | $1,689,000 | $1,689,000 | $1,600,000 | 22 | 5 | 3.1 | Colonial |
10 Falmouth Street | $2,650,000 | $2,650,000 | $2,537,500 | 215 | 7 | 6.1 | Colonial |
20 Elsway Rd | $3,575,000 | $3,350,000 | $3,205,000 | 57 | 4 | 5.4 | Custom |
AVERAGE DAYS ON MARKET: 63Â Â AVERAGE LISTING PRICE: $1,671,691
AVERAGE SALE PRICE: $1,054,611 % SALE PRICE / LIST PRICE:Â 97%
Millburn-Short Hills   Home sale Trends July 2010- July 2011
 | July2010 | Aug. | Sept. | Oct. | Nov. | Dec. |
Ave. Listing Price | $1,656,367 | $1,611,738 | $1,696,373 | $1,670,012 | $1,723,911 | $1,786,633 |
Ave Sale Price | $1,344,031 | $1,263,042 | $1,120,043 | $827,444 | $854,225 | $1,180,440 |
%Sale/List Price Ratio | 95% | 98% | 98% | 96% | 98% | 96% |
DOM | 48 | 58 | 66 | 54 | 67 | 71 |
# of Active Listings | 146 | 141 | 141 | 136 | 131 | 102 |
# of Closed Listings | 25 | 25 | 25 | 25 | 8 | 24 |
 | Jan | Feb. | Mar. | April | May | June | July 2011 |
Ave. Listing Price | $1,915,294 | $1,699,789 | $1,611,738 | $1,591,605 | $1,573,891 | $1,575,106 | $1,671,691 |
Ave. Sale Price | $941,106 | $1,287,254 | $1,263,042 | $1,785,233 | $827,400 | $1,391,015 | $1,054,611 |
%Sale/Price Ratio | 96% | 98% | 98% | 98% | 97% | 99% | 97% |
DOM | 69 | 95 | 58 | 66 | 45 | 30 | 63 |
# Active Listings | 90 | 115 | 141 | 141 | 175 | 163 | 255 |
# Closed Listings | 17 | 12 | 25 | 25 | 19 | 41 | 28 |
Â
 | Active Listings | New Listings | Under Contract | Sold Listings | Average | SP/LP |
# Beds | Avg LP | Avg LP | Avg LP | Avg LP | DOM | % |
1 | $0 | $0 | $0 | $228,000 | 397 | 92% |
2 | $337,960 | $321,450 | $349,900 | $0 | 0 | 0% |
3 | $684,072 | $732,000 | $604,333 | $638,500 | 31 | 100% |
4 | $1,110,155 | $985,833 | $951,414 | $1,521,100 | 41 | 96% |
5+ | $2,554,272 | $2,017,589 | $1,601,444 | $1,390,278 | 85 | 96% |
TOWN | $1,671,691 | $1,399,862 | $1,120,276 | $1,054,611 | 63 | 97% |