Main Content

The Sue Adler Team Millburn Short Hills Market Stats October 2019

share: Facebook Twitter Google Plus Email

Data compiled from the GSMLS. Deemed reliable, but not guaranteed. We feel that if you are in the market to buy or sell real estate in Millburn Short Hills, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.

  • OLP: Original List Price
  • LP: List Price at time of sale
  • SP: Sale Price
  • DOM: Days On Market
ADDRESS OLP  LP   SP  BR BA STYLE SP/OLP DOM
206 MAIN ST C426B* $275,000 $275,000 $270,000 1 1 Duplex 98% 14
60 Pine Ter E $629,000 $629,000 $610,000 3 1.1 Colonial 97% 53
21 HARAN CIR* $759,000 $759,000 $695,000 3 2.2 SplitLev 92% 45
940 RIDGEWOOD RD* $799,000 $775,000 $770,000 3 1.1 Colonial 96% 73
388 WYOMING AVE* $849,000 $849,000 $850,000 4 2.1 Colonial 100% 13
51 UNDERCLIFF RD* $999,000 $759,000 $735,000 4 3.2 Tudor 74% 86
444 WHITE OAK RIDGE RD* $999,000 $999,000 $999,999 4 3.1 SplitLev 100% 9
20 COLERIDGE RD* $1,039,000 $1,039,000 $1,050,000 4 2.1 Colonial 101% 7
34 BERKELEY RD* $1,049,000 $1,025,000 $999,000 4 3.1 Colonial 95% 65
19 MARTINDALE RD* $1,049,995 $848,000 $825,000 4 3 Colonial 79% 115
11 LAUREL CT* $1,475,000 $1,350,000 $1,350,000 6 5.2 Custom 92% 27
82 MOHAWK RD* $1,549,000 $1,448,000 $1,425,000 4 3.1 Ranch 92% 48
36 PARK RD* $1,788,000 $1,698,000 $1,688,000 5 4.1 Colonial 94% 24
39 BRIARWOOD DR* $2,150,000 $2,150,000 $2,125,000 5 5.1 Colonial 99% 7
4 HARDWELL ROAD $2,395,000 $2,288,000 $2,101,952 5 5.1 Colonial 88% 125
176 HARTSHORN DR* $2,599,000 $2,599,000 $2,400,000 7 7.1 Colonial 92% 130
AVERAGES $1,275,187 $1,218,125 $1,180,872 93% 53
Share this:
Search our Home View All Our Listings View Our Exclusive Listings

Like This Post? Get More New Jersey News In Your Inbox!

Like This Post? Get More New Jersey News In Your Inbox!Never miss important New Jersey real estate news or changing market conditions! Subscribe via RSS or email delivery!

Back

Receive Monthly Home Sale Stats In Your Inbox!

    Submit
    *required

    Skip to content