Main Content

The Sue Adler Team Montclair Market Stats July 2019

share: Facebook Twitter Google Plus Email

Data compiled from the GSMLS. Deemed reliable, but not guaranteed. We feel that if you are in the market to buy or sell real estate in Montclair, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.

  • OLP: Original List Price
  • LP: List Price at time of sale
  • SP: Sale Price
  • DOM: Days On Market
ADDRESS OLP  LP   SP  BR BA STYLE SP/OLP DOM
16 FOREST ST* $199,900 $124,900 $120,000 1 1 HighRise 60% 61
101 GATES AVE C009B* $236,000 $236,000 $251,000 1 1 OneFloor 106% 14
5 ROOSEVELT PL C001E $259,000 $259,000 $291,000 1 1 HighRise 112% 9
48 LABEL ST $279,900 $279,900 $270,000 2 2 Colonial 96% 50
6 JEROME PL C0006 $299,000 $299,000 $355,500 2 1 TwnIntUn 119% 20
1 WALDEN PL $299,000 $299,000 $404,000 6 3 Colonial 135% 15
415 CLAREMONT AVE C004G $319,900 $319,900 $330,000 2 2 OneFloor 103% 16
415 CLAREMONT AVE C002G $323,900 $323,900 $340,000 2 2 OneFloor 105% 7
10 CRESTMONT RD-2-D $329,000 $239,000 $220,000 3 2 HighRise 67% 307
5 ROOSEVELT PL C002P $329,000 $329,000 $330,000 2 1 HighRise 100% 12
57 UNION ST C4001* $419,000 $419,000 $410,000 2 1.1 HighRise 98% 65
200 GROVE ST* $420,000 $420,000 $501,000 3 2 CapeCod 119% 15
123 ALEXANDER AVE* $469,000 $469,000 $550,000 3 2 CapeCod 117% 12
48 S Park St 601 $489,900 $469,900 $455,000 2 2 OneFloor 93% 375
66 S FULLERTON AVE C0008* $525,000 $519,000 $515,000 3 2 TwnEndUn 98% 39
25 MT VERNON RD* $529,000 $529,000 $587,000 3 2 Ranch 111% 18
199 GROVE ST* $549,000 $549,000 $565,000 4 2.1 Colonial 103% 29
31 NASSAU RD* $549,000 $549,000 $608,080 4 1.1 Colonial 111% 16
6 COLLEGE AVE* $549,000 $549,000 $631,000 4 2.1 Colonial 115% 18
6 STEPHEN CT* $579,000 $579,000 $655,000 4 2.1 SplitLev 113% 11
111 CENTRAL AVENUE $599,000 $599,000 $661,144 4 2.1 Bi-Level 110% 28
419 Upper Mountain Ave $599,000 $599,000 $615,000 4 2.1 Ranch 103% 9
32 FREDERICK ST* $599,000 $599,000 $639,000 3 1.1 Colonial 107% 10
206 VALLEY RD* $619,000 $619,000 $621,000 5 2.1 Colonial 100% 16
672 Valley $625,000 $625,000 $626,000 4 3.1 Duplex 100% 15
524 UPPER MOUNTAIN AVE $629,000 $629,000 $736,000 3 1.2 Colonial 117% 17
2 MT VERNON RD* $649,900 $649,900 $760,000 3 2.1 Colonial 117% 15
67 CAMBRIDGE RD $659,000 $659,000 $762,000 4 2 Colonial 116% 7
58 JAMES ST UNIT 2 $689,000 $675,000 $685,000 3 3 Colonial 99% 78
262 CLAREMONT AVE $689,000 $689,000 $830,000 5 3.2 Colonial 120% 9
29 CLAIRIDGE CT $689,000 $689,000 $771,000 3 2.2 Colonial 112% 10
72 ALEXANDER AVE $699,000 $679,000 $665,000 3 3 Ranch 95% 42
31 PRESCOTT AVE* $699,000 $699,000 $789,000 5 2.2 Colonial 113% 13
102 HADDON PL* $699,000 $699,000 $806,000 4 2.1 Colonial 115% 11
5 CRESTVIEW CT* $699,000 $699,000 $730,000 5 4.1 Contemp 104% 28
51 DRYDEN RD* $719,000 $719,000 $775,000 4 2.1 Colonial 108% 19
87 CENTRAL AVE* $729,000 $729,000 $740,000 3 2.2 TwnEndUn 102% 15
70 MONTCLAIR AVE* $729,000 $729,000 $818,000 5 2.2 Colonial 112% 23
75 EDGEMONT RD $739,000 $739,000 $891,000 6 2.1 Colonial 121% 12
15 ELSTON RD* $749,000 $749,000 $909,000 5 3.2 Colonial 121% 14
3 BRUNSWICK RD* $749,000 $749,000 $909,000 5 2.1 Colonial 121% 18
14 MOUNTAINSIDE PARK TER $749,900 $749,900 $876,000 4 3 Colonial 117% 9
117 WESTVIEW RD $759,000 $759,000 $755,000 5 3.1 Colonial 99% 25
15 MADISON AVE* $779,000 $779,000 $769,000 7 5.1 Victrian 99% 10
90 PORTER PL* $799,000 $799,000 $799,000 7 3.2 Victrian 100% 15
4 CURTIS TER* $829,000 $799,000 $775,000 6 3.1 Tudor 93% 61
21 MORNINGSIDE AVE $829,000 $829,000 $840,000 4 3.1 Colonial 101% 22
2 N. Brookwood Rd $835,000 $835,000 $840,000 4 3.2 Colonial 101% 21
304 N MOUNTAIN AVE $849,000 $799,000 $750,000 6 3.1 Colonial 88% 109
42 NORMAN RD* $859,000 $859,000 $999,800 5 3.2 Colonial 116% 15
41 ERWIN PARK RD $865,000 $865,000 $870,000 4 2.2 Colonial 101% 23
9 BRUNSWICK RD* $899,000 $899,000 $1,010,000 6 4.1 Colonial 112% 9
120 EDGEMONT RD* $929,000 $929,000 $1,102,000 5 3.2 Colonial 119% 10
104 GATES AVE* $939,000 $939,000 $940,000 6 3.1 Colonial 100% 8
100 INWOOD AVE* $939,000 $895,000 $900,000 6 3.2 Colonial 96% 23
30 HIGHLAND AVE* $969,000 $969,000 $1,105,000 6 3.2 Colonial 114% 9
40 GORDONHURST AVE* $989,000 $989,000 $1,300,000 4 2.1 Custom 131% 13
212 N MOUNTAIN AVE* $994,000 $994,000 $999,999 4 3.3 SeeRem 101% 18
578 PARK ST* $999,000 $999,000 $1,020,000 6 3.1 Tudor 102% 9
33 NORTHVIEW AVE* $1,100,000 $1,100,000 $1,050,000 8 3.2 Colonial 95% 30
10 CHRISTOPHER CT* $1,169,000 $1,169,000 $1,250,000 5 5.1 Colonial 107% 20
533 GROVE ST* $1,199,900 $1,199,900 $1,260,000 5 4.1 Custom 105% 11
175 S MOUNTAIN AVE* $1,295,000 $1,295,000 $1,150,000 5 4.2 Colonial 89% 61
88 UNDERCLIFF RD* $1,299,000 $1,149,000 $1,050,000 8 5.1 Colonial 81% 245
4 ERWIN PARK* $1,479,000 $1,479,000 $1,530,000 6 4.2 Colonial 103% 10
AVERAGES $700,926 $693,249 $739,500 106% 35
Share this:
Search our Home View All Our Listings View Our Exclusive Listings

Like This Post? Get More New Jersey News In Your Inbox!

Like This Post? Get More New Jersey News In Your Inbox!Never miss important New Jersey real estate news or changing market conditions! Subscribe via RSS or email delivery!

Back

Receive Monthly Home Sale Stats In Your Inbox!

    Submit
    *required

    Skip to content