Data compiled from the GSMLS. Deemed reliable, but not guaranteed. Sue feels that if you are in the market to buy or sell real estate in New Providence, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
| ADDRESS | OLP | LP | SP | BRS | BTH | STYLE | LP:SP | DOM |
| 865 Central Ave | $419,000 | $334,900 | $305,000 | 3 | 1.1 | SplitLev | 73% | 577 |
| 243 Runnymede Pky | $575,000 | $509,300 | $500,000 | 3 | 1.2 | SplitLev | 87% | 238 |
| 51 Chestnut St | $525,000 | $525,000 | $490,000 | 4 | 3 | SplitLev | 93% | 112 |
| 418 South St | $719,900 | $585,000 | $564,000 | 5 | 3 | Colonial | 78% | 204 |
| 25 Green Way | $869,000 | $869,000 | $999,000 | 3 | 2.1 | TwnEndUn | 115% | 580 |
| 41 Green Way | $899,900 | $899,900 | $880,000 | 3 | 3.1 | TwnIntUn | 98% | 60 |
| 111 Oakwood Dr | $1,195,000 | $998,000 | $999,999 | 5 | 3.3 | Colonial | 84% | 249 |
| 21 Pine Ct | $1,450,000 | $1,450,000 | $1,425,000 | 6 | 4.2 | Colonial | 98% | 68 |
| Averages | $831,600 | $771,388 | $770,375 | 91% | 261 |
Never miss important New Jersey real estate news or changing market conditions!