Main Content

The Sue Adler Team New Providence Market Stats December 2016

share: Facebook Twitter Google Plus Email

Data compiled from the GSMLS. Deemed reliable, but  not guaranteed. We feel that if you are in the market to buy or sell real estate in New Providence, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.

  • LP: List Price at time of sale
  • SP: Sale Price
  • DOM: Days On Market
ADDRESS   LP    SP BR BA STYLE SP/LP DOM
11  Fairview Ave $409,000 $409,000 4 1 CapeCod 100% 10
32  Vista Ln $419,000 $410,000 4 2 Colonial 98% 2
62  Hickson Dr $429,000 $429,000 3 1 CapeCod 100% 49
76  WHITMAN DR $450,000 $445,000 3 1 SplitLev 99% 13
8  Providence St $465,000 $445,000 3 2 CapeCod 96% 37
896  Springfield Ave $479,000 $472,000 4 2 CapeCod 99% 15
42  Ridgeview Avenue $600,000 $595,000 3 2 Colonial 99% 75
80  Elm St $635,000 $650,000 4 3 SplitLev 102% 13
25  Newcomb Dr $649,000 $622,500 4 2 SplitLev 96% 48
1181  Springfield Ave $675,000 $600,000 5 4 Victrian 89% 16
29  Jones Dr $739,000 $710,000 5 2 Colonial 96% 42
AVERAGES $540,818 $526,136 98% 29
Share this:
Search our Home View All Our Listings View Our Exclusive Listings

Like This Post? Get More New Jersey News In Your Inbox!

Like This Post? Get More New Jersey News In Your Inbox!Never miss important New Jersey real estate news or changing market conditions! Subscribe via RSS or email delivery!

Back

Receive Monthly Home Sale Stats In Your Inbox!

    Submit
    *required

    Skip to content