Data compiled from the GSMLS. Deemed reliable, but not guaranteed. Sue feels that if you are in the market to buy or sell real estate in South Orange, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
| ADDRESS | OLP | LP | SP | BRS | BTH | STYLE | LP:SP | DOM |
| 220 West S. Orange Ave | $320,000 | $299,000 | $211,000 | 3 | 2.1 | Colonial | 66% | 58 |
| 359 Prospect St | $328,216 | $328,100 | $337,000 | 5 | 2.1 | Colonial | 103% | 66 |
| 319 Lenox Ave | $399,000 | $399,000 | $347,500 | 4 | 1.1 | Colonial | 87% | 8 |
| 35 Fairview Ave | $437,500 | $429,500 | $420,000 | 7 | 2.2 | Victrian | 96% | 203 |
| 174 Kilburn Place | $499,000 | $448,900 | $452,500 | 4 | 2 | Colonial | 91% | 37 |
| 60 N Wyoming Ave | $595,000 | $450,000 | $455,000 | 6 | 3.2 | Colonial | 76% | 697 |
| 60 Fairview Ave | $555,000 | $459,000 | $445,000 | 7 | 1.1 | Victrian | 80% | 235 |
| 11 University Ct | $459,000 | $459,000 | $452,000 | 4 | 2.1 | Colonial | 98% | 16 |
| 177 Grove Rd | $479,000 | $479,000 | $505,014 | 6 | 3.1 | Colonial | 105% | 14 |
| 387 Hall Ct | $499,000 | $499,000 | $500,000 | 4 | 2.1 | Colonial | 100% | 14 |
| 20 Glenside Rd | $525,000 | $525,000 | $494,000 | 4 | 2.1 | Colonial | 94% | 42 |
| 373 Thornden St | $535,000 | $535,000 | $525,000 | 5 | 3.1 | Colonial | 98% | 42 |
| 109 Irving Ave | $749,900 | $575,000 | $573,000 | 5 | 3.2 | Colonial | 76% | 246 |
| 121 Raymond Ave | $599,000 | $599,000 | $590,000 | 4 | 2.1 | Colonial | 98% | 15 |
| 15 Glenside Rd | $635,000 | $635,000 | $608,200 | 6 | 3.1 | Colonial | 96% | 64 |
| 378 Warwick Ave | $639,000 | $639,000 | $639,000 | 5 | 4.1 | Colonial | 100% | 15 |
| 229 S Ridgewood Rd | $649,000 | $649,000 | $632,500 | 5 | 3.1 | Colonial | 97% | 26 |
| 551 Grove Ter | $875,000 | $699,000 | $650,000 | 6 | 4.1 | Colonial | 74% | 197 |
| 233 Harding Dr | $950,000 | $895,000 | $840,000 | 4 | 4.1 | Colonial | 88% | 57 |
| Averages | $564,611 | $526,395 | $509,301 | 91% | 108 |
Never miss important New Jersey real estate news or changing market conditions!