Data compiled from the GSMLS. Deemed reliable, but not guaranteed. Sue feels that if you are in the market to buy or sell real estate in Millburn/Short Hills, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decisio
| ADDRESS | OLP | LP | SP | BRS | BTH | STYLE | LP:SP | DOM |
| 176 Millburn Ave | $325,000 | $325,000 | $315,000 | 2 | 1 | MultiFlr | 97% | 59 |
| 31 Cypress St | $519,000 | $449,000 | $430,000 | 3 | 1 | Colonial | 83% | 85 |
| 48 Locust Ave | $540,000 | $540,000 | $525,000 | 3 | 1.1 | Tudor | 97% | 32 |
| 67 Short Hills Ave | $700,000 | $650,000 | $620,000 | 3 | 2.1 | CapeCod | 89% | 58 |
| 33 Meadowbrook Rd | $650,000 | $650,000 | $655,000 | 3 | 1.1 | Colonial | 101% | 18 |
| 1 Exeter Rd | $650,000 | $650,000 | $565,000 | 4 | 3 | Colonial | 87% | 1 |
| 40 Meadowbrook Rd | $689,000 | $689,000 | $702,500 | 2 | 1.1 | Tudor | 102% | 13 |
| 19 Haran Cir | $699,000 | $699,000 | $800,000 | 3 | 2.1 | SplitLev | 114% | 10 |
| 915 Ridgewood Rd | $789,000 | $759,000 | $761,000 | 3 | 2.1 | Colonial | 96% | 41 |
| 72 Sagamore Rd | $795,000 | $795,000 | $765,000 | 4 | 3.1 | Colonial | 96% | 31 |
| 35 Exeter Rd | $850,000 | $819,000 | $815,000 | 3 | 2.1 | Colonial | 96% | 55 |
| 23 Undercliff Rd | $839,000 | $839,000 | $900,000 | 4 | 3 | Colonial | 107% | 9 |
| 22 Hillside Way | $875,000 | $875,000 | $935,000 | 4 | 2.1 | Colonial | 107% | 14 |
| 89 Stewart Rd | $1,000,000 | $1,000,000 | $1,280,000 | 3 | 3 | Cottage | 128% | 6 |
| 203 White Oak Ridge | $1,250,000 | $1,189,000 | $1,150,000 | 5 | 4 | Custom | 92% | 46 |
| 6 Watchung Rd | $1,250,000 | $1,250,000 | $1,150,000 | 5 | 6 | Custom | 92% | 36 |
| 7 Addison Drive | $1,350,000 | $1,350,000 | $1,260,000 | 4 | 3.1 | Ranch | 93% | 9 |
| 30 Barnsdale Rd | $1,397,000 | $1,397,000 | $1,350,000 | 4 | 3.2 | Tudor | 97% | 21 |
| 425 Long Hill Dr | $1,399,000 | $1,399,000 | $1,330,000 | 6 | 4.1 | RanchExp | 95% | 44 |
| 205 Long Hill Dr | $1,499,000 | $1,499,000 | $1,561,800 | 5 | 4 | SplitLev | 104% | 7 |
| 1 Twin Oak Rd | $2,249,000 | $1,795,000 | $1,805,000 | 7 | 4.2 | Tudor | 80% | 112 |
| Averages | $967,333 | $934,190 | $936,919 | 98% | 34 |
Never miss important New Jersey real estate news or changing market conditions!
Welcome! We look forward to getting to know you and helping you achieve your real estate goals. We care about your safety, and as such, we’d like to introduce you to The Sue Adler Team’s Safe Home Selling Process.