Data compiled from the GSMLS. Deemed reliable, but not guaranteed. Sue feels that if you are in the market to buy or sell real estate in Westfield, it is important to understand the trends in Active Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision
| ADDRESS | OLP | LP | SP | BRS | BTH | STYLE | LP:SP | DOM |
| 58 C2 Sandra Circle | $132,000 | $132,000 | $130,000 | 1 | 1 | OneFloor | 98% | 13 |
| 55C1 Sandra Circle | $255,000 | $255,000 | $225,500 | 3 | 2 | FirstFlr | 88% | 41 |
| 224 Prospect St | $349,900 | $349,900 | $340,000 | 1 | 1 | OneFloor | 97% | 19 |
| 527 Wychwood Rd | $419,100 | $419,100 | $595,000 | 3 | 1.1 | Colonial | 142% | 83 |
| 14 Cowperthwaite Pl | $479,000 | $479,000 | $445,000 | 2 | 2.1 | OneFloor | 93% | 128 |
| 820 Oak Ave | $525,000 | $499,000 | $475,000 | 3 | 1.1 | Colonial | 90% | 53 |
| 725 Carleton Rd | $619,900 | $619,900 | $592,000 | 3 | 2.1 | Colonial | 95% | 52 |
| 135 Jefferson Ave | $700,000 | $650,000 | $615,000 | 4 | 2 | CapeCod | 88% | 19 |
| 1724 Nevada St | $749,000 | $699,000 | $665,000 | 4 | 2.2 | Colonial | 89% | 84 |
| 572 Sherwood Pky | $699,000 | $699,000 | $695,000 | 4 | 2.1 | Colonial | 99% | 14 |
| 520 Cory Pl | $699,900 | $699,900 | $708,000 | 4 | 2.1 | Colonial | 101% | 5 |
| 629 Kimball Ave | $706,000 | $706,000 | $700,000 | 4 | 2.1 | Colonial | 99% | 8 |
| 647 Radley Rd | $789,000 | $789,000 | $785,000 | 4 | 2.1 | Colonial | 99% | 7 |
| 229 Golf Edge Dr | $850,000 | $815,000 | $750,000 | 4 | 2.1 | SplitLev | 88% | 163 |
| 31 Fairhill Rd | $925,000 | $925,000 | $857,500 | 5 | 2.1 | Colonial | 93% | 103 |
| 510 Kimball Turn | $1,099,000 | $949,000 | $925,000 | 4 | 2.1 | Colonial | 84% | 112 |
| 224 Sinclair Pl | $969,000 | $969,000 | $955,000 | 4 | 2.1 | Colonial | 99% | 26 |
| 1234 Prospect St | $1,010,000 | $975,000 | $960,000 | 5 | 3.1 | Colonial | 95% | 168 |
| 18 N Wickom Dr | $1,179,000 | $1,149,000 | $1,100,000 | 4 | 4.1 | Colonial | 93% | 60 |
| 611 Bradford Ave | $1,225,000 | $1,150,000 | $1,097,500 | 5 | 3.1 | Colonial | 90% | 55 |
| 1 Brandt Court | $1,295,000 | $1,295,000 | $1,300,000 | 5 | 4.1 | Colonial | 100% | 45 |
| 960 Cherokee Ct | $1,349,000 | $1,349,000 | $1,310,000 | 6 | 4.1 | Colonial | 97% | 22 |
| 19 Carol Rd | $1,449,000 | $1,589,000 | $1,470,000 | 5 | 4.1 | Colonial | 101% | 121 |
| 785 Lenape Trl | $1,679,000 | $1,679,000 | $1,560,000 | 5 | 4.2 | Colonial | 93% | 64 |
| Averages | $839,658 | $826,700 | $802,313 | 96% | 61 |
Never miss important New Jersey real estate news or changing market conditions!
Welcome! We look forward to getting to know you and helping you achieve your real estate goals. We care about your safety, and as such, we’d like to introduce you to The Sue Adler Team’s Safe Home Selling Process.